ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40324 | ||||||||||||||||||||||||
Klump | Tracey Renee | 19 Jan 1970 | 19 Jan 1970 | Klump, Tracey Renee (1970-1970) | Oak Knoll Cemetery | Klump, Tracey Renee (1970-1970) | | B | 42 F13 | |||||||||||||||||
Summary for ID 40324 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40325 | ||||||||||||||||||||||||
Klursteck | Mattie | 25 Aug 1914 | 30 Aug 1915 | Klursteck, Mattie (1914-1915) | Phillipsburg Cemetery | Klursteck, Mattie (1914-1915) | ||||||||||||||||||
Summary for ID 40325 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40326 | ||||||||||||||||||||||||
Knaper | Evelyn Dorothy | Vanicek | 31 Aug 2005 | Knaper, Evelyn Dorothy (Vanicek) (????-2005) | Frydek Catholic Cemetery | Knaper, Evelyn Dorothy (Vanicek) (????-2005) | ||||||||||||||||||
Summary for ID 40326 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40327 | ||||||||||||||||||||||||
Kneisly | Doris J. | Shedd | 5 Dec 1935 | Kneisly, Doris J. (Shedd) (1935-????) | Pilgrims Rest Cemetery #01 | Kneisly, Doris J. (Shedd) (1935-????) | ||||||||||||||||||
Summary for ID 40327 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40328 | ||||||||||||||||||||||||
Kness | Jimmie Milton | 11 Apr 1920 | 13 Jul 1996 | Kness, Jimmie Milton (1920-1996) | Pilgrims Rest Cemetery #01 | Kness, Jimmie Milton (1920-1996) | ||||||||||||||||||
Summary for ID 40328 - 1 records total |