ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40084 | ||||||||||||||||||||||||
Schroeder | Carl Henry | Schroeder, Carl Henry (????-????) | Male | Schroeder, Carl Henry (????-????) |
US Navy SSDI |
|||||||||||||||||||
Summary for ID 40084 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40085 | ||||||||||||||||||||||||
Kaminsky | Ephraim Joseph | 12 Aug 1913 | 22 Apr 1995 | Kaminsky, Ephraim Joseph (1913-1995) | Sealy Cemetery | Olga L | Kaminsky, Ephraim Joseph (1913-1995) | h/o Olga L | B | ||||||||||||||||
Kaminsky | Ephraim Joseph | 12 Aug 1913 | 22 Apr 1995 | Kaminsky, Ephraim Joseph (1913-1995) | Sealy Cemetery | Olga L | Kaminsky, Ephraim Joseph (1913-1995) | h/o Olga L. | ||||||||||||||||
Summary for ID 40085 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40086 | ||||||||||||||||||||||||
Kaminsky | Olga Louise | Lubojacky | 7 Sep 1917 | 8 Jun 2009 | Kaminsky, Olga Louise (Lubojacky) (1917-2009) | Sealy Cemetery | w/o Ephram | Kaminsky, Olga Louise (Lubojacky) (1917-2009) | w/o Ephram | B | |||||||||||||||
Kaminsky | Olga Louise | Lubojacky | 7 Sep 1917 | 8 Jun 2009 | Kaminsky, Olga Louise (Lubojacky) (1917-2009) | Sealy Cemetery | w/o Ephram | Kaminsky, Olga Louise (Lubojacky) (1917-2009) | w/o Ephraim J. | |||||||||||||||
Summary for ID 40086 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40087 | ||||||||||||||||||||||||
Kaminsky | Sara Kay | 4 Feb 1972 | 5 Feb 1972 | Kaminsky, Sara Kay (1972-1972) | Oak Knoll Cemetery | Glenn L. | Kaminsky, Sara Kay (1972-1972) | d/o Glenn L. | C | ||||||||||||||||
Summary for ID 40087 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40088 | ||||||||||||||||||||||||
Kanak | infant | Kanak, infant (????-????) | Krasna Cemetery | Kanak, infant (????-????) | ||||||||||||||||||||
Summary for ID 40088 - 1 records total |