ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44474 | ||||||||||||||||||||||||
Hunter | Johnson Calhoun | Dr | 22 May 1787 | 29 May 1855 | Hunter, Dr Johnson Calhoun (1787-1855) | 5/13/2024 | 0 | Male | Mary Martha Harbert | Hunter, Johnson Calhoun (1787-1855) | He received a title to a sitio (roughly 4600 acres where La Porte and Morgan's P More ... | |||||||||||||
Summary for ID 44474 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44475 | ||||||||||||||||||||||||
Iiams | John | Iiams, John (????-????) | This may be John Williams. | 5/13/2024 | 0 | Male | Iiams, John (????-????) | |||||||||||||||||
Summary for ID 44475 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44476 | ||||||||||||||||||||||||
Ingram | Ira | 19 Aug 1788 | 22 Sep 1837 | Ingram, Ira (1788-1837) | 5/13/2024 | Male | Philip Ingram | Rachael Burton | Emily B. Holt | Ingram, Ira (1788-1837) | ||||||||||||||
Ingram | Ira | 19 Aug 1788 | 22 Sep 1837 | Ingram, Ira (1788-1837) | 5/13/2024 | Male | Philip Ingram | Rachael Burton | Emily B. Holt | Ingram, Ira (1788-1837) | ||||||||||||||
Ingram | Ira | 19 Aug 1788 | 22 Sep 1837 | Ingram, Ira (1788-1837) | 5/13/2024 | Male | Philip Ingram | Rachael Burton | Emily B. Holt | Ingram, Ira (1788-1837) | ||||||||||||||
Summary for ID 44476 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44477 | ||||||||||||||||||||||||
Ingram | Seth | Ingram, Seth (????-????) | 5/13/2024 | 0 | Male | Ingram, Seth (????-????) | ||||||||||||||||||
Summary for ID 44477 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44478 | ||||||||||||||||||||||||
Irons | John | 1786 | 1842 | Irons, John (1786-1842) | 5/13/2024 | 0 | Male | Polly Baker | Irons, John (1786-1842) | Settled outside Monaville, Tx near Irons Creek. | ||||||||||||||
Summary for ID 44478 - 1 records total |