ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44197 | ||||||||||||||||||||||||
Prescott | Sheila Sue | Volkening | 5 Jul 1942 | 9 Nov 2021 | Prescott, Sheila Sue (Volkening) (1942-2021) | Kollatschny Cemetery | 4/24/2024 | 0 | Female | Vertis Bertram Volkening | Bernice Estell Strauss | Arman Foster Prescott Sr | Prescott, Sheila Sue (Volkening) (1942-2021) | GG8T-7DX | ||||||||||
Prescott | Sheila Sue | Volkening | 5 Jul 1942 | 9 Nov 2021 | Prescott, Sheila Sue (Volkening) (1942-2021) | Kollatschny Cemetery | 4/24/2024 | 0 | Female | Vertis Bertram Volkening | Bernice Estell Strauss | Arman Foster Prescott Sr | Prescott, Sheila Sue (Volkening) (1942-2021) | 234032421 | 2021 | |||||||||
Prescott | Sheila Sue | Volkening | 5 Jul 1942 | 9 Nov 2021 | Prescott, Sheila Sue (Volkening) (1942-2021) | Kollatschny Cemetery | 4/24/2024 | 0 | Female | Vertis Bertram Volkening | Bernice Estell Strauss | Arman Foster Prescott Sr | Prescott, Sheila Sue (Volkening) (1942-2021) | 2021 | Sheila Prescott of Houston, TX passed away on November 9, 2021 at the age of 79. More ... | |||||||||
Summary for ID 44197 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44198 | ||||||||||||||||||||||||
Prescott | Arman Foster | Sr | 8 May 1939 | 15 Apr 2020 | Prescott, Arman Foster Sr (1939-2020) | Kollatschny Cemetery | 4/24/2024 | 0 | Male | Forest Alphonse Prescott | Elsie Skrabanek | Sheila Volkening | Prescott, Arman Foster Sr (1939-2020) | 2020 | Arman F Prescott Sr, of Houston TX, passed away peacefully on April 15, 2020, at More ... | |||||||||
Prescott | Arman Foster | Sr | 8 May 1939 | 15 Apr 2020 | Prescott, Arman Foster Sr (1939-2020) | Kollatschny Cemetery | 4/24/2024 | 0 | Male | Forest Alphonse Prescott | Elsie Skrabanek | Sheila Volkening | Prescott, Arman Foster Sr (1939-2020) | 232368659 | 2020 | |||||||||
Summary for ID 44198 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44201 | ||||||||||||||||||||||||
Henson | Herbert Huey | 11 Jul 1935 | 16 Oct 2007 | Henson, Herbert Huey (1935-2007) | Pilgrims Rest Cemetery #01 | 4/25/2024 | Male | Henson, Herbert Huey (1935-2007) | US Army | |||||||||||||||
Summary for ID 44201 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44202 | ||||||||||||||||||||||||
Coker | Stanley Charles | 7 Mar 1940 | 7 Sep 2022 | Coker, Stanley Charles (1940-2022) | Pilgrims Rest Cemetery #01 | 4/25/2024 | Male | Stanley George Coker | Lela Beatrice Altenburg | Sharon Blow | Coker, Stanley Charles (1940-2022) | 1963 |
US Army 1963-1968 1861 Pilgrim's Rest discharge record; SchFH-9/7/2022 |
|||||||||||
Coker | Stanley Charles | 7 Mar 1940 | 7 Sep 2022 | Coker, Stanley Charles (1940-2022) | Pilgrims Rest Cemetery #01 | 4/25/2024 | Male | Stanley George Coker | Lela Beatrice Altenburg | Sharon Blow | Coker, Stanley Charles (1940-2022) | 262953657 | 2022 | |||||||||||
Coker | Stanley Charles | 7 Mar 1940 | 7 Sep 2022 | Coker, Stanley Charles (1940-2022) | Pilgrims Rest Cemetery #01 | 4/25/2024 | Male | Stanley George Coker | Lela Beatrice Altenburg | Sharon Blow | Coker, Stanley Charles (1940-2022) | 2022 | Stanley Charles Coker, 82, of Bellville, Texas, passed away Wednesday, September More ... | |||||||||||
Summary for ID 44202 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44203 | ||||||||||||||||||||||||
Lierman | Bertha Louise | Lula | Remmert | 8 Jul 1896 | 7 Dec 1944 | Lierman, Bertha Louise "Lula" (Remmert) (1896-1944) | Oak Knoll Cemetery | 4/25/2024 | 0 | Female | William Remmert | Martha Mueller | Eddie Henry Lierman | Lierman, Bertha Louise "Lula" (Remmert) (1896-1944) | 33992134 | 1944 | ||||||||
Summary for ID 44203 - 1 records total |