ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43625 | ||||||||||||||||||||||||
Abbs | Cristine A | Hill | 24 Nov 1926 | 23 Aug 1975 | Abbs, Cristine A (Hill) (1926-1975) | 4/1/2024 | 0 | Female | George I. Hill | Louis Douglas Abbs | Abbs, Cristine A (Hill) (1926-1975) | 154037079 | 1975 | |||||||||||
Summary for ID 43625 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43626 | ||||||||||||||||||||||||
Jackson | Sophie | Collier | 10 May 1878 | 26 Jun 1954 | Jackson, Sophie (Collier) (1878-1954) | 4/1/2024 | 0 | Female | Stephen Collier Sr | Hannah Mays | Jackson, Sophie (Collier) (1878-1954) | 199125073 | 1954 | |||||||||||
Summary for ID 43626 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43627 | ||||||||||||||||||||||||
Jackson | Nancy | Abbs | 1869 | 9 Feb 1947 | Jackson, Nancy (Abbs) (1869-1947) | Ives Creek Cemetery | 4/1/2024 | 0 | Female | Miles Abbs | Everline or Mary Persilla Banks | Jackson, Nancy (Abbs) (1869-1947) | 197898836 | 1947 | ||||||||||
Summary for ID 43627 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43628 | ||||||||||||||||||||||||
Hubbard | Marthie | Abbs | 1876 | 3 May 1916 | Hubbard, Marthie (Abbs) (1876-1916) | 4/1/2024 | 0 | Female | Miles Abbs | Mary Persilla Banks | Hubbard, Marthie (Abbs) (1876-1916) | 197898650 | 1916 | |||||||||||
Summary for ID 43628 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43629 | ||||||||||||||||||||||||
Mewis | Arthur Edward | Jr | 31 Jan 1882 | 10 Oct 1971 | Mewis, Arthur Edward Jr (1882-1971) | Pilgrims Rest Cemetery #01 | 4/2/2024 | 0 | Male | John Arthur Mewis | Wilhelmine Friedericks “Minnie” Bader | Mary Annie Kenter & Martha Berndt | Mewis, Arthur Edward Jr (1882-1971) | 39763322 | 1971 | |||||||||
Summary for ID 43629 - 1 records total |