ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43579 | ||||||||||||||||||||||||
Pfiffer | Ernestine | 1842 | 20 Jan 1937 | Pfiffer, Ernestine (1842-1937) | Jeff Cemetery | 3/26/2024 | 0 | Female | Pfiffer, Ernestine (1842-1937) | 229347109 | 1937 | |||||||||||||
Summary for ID 43579 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43580 | ||||||||||||||||||||||||
Thompson | Rosa Lee | 26 Sep 1917 | 5 Dec 1967 | Thompson, Rosa Lee (1917-1967) | Jeff Cemetery | 3/26/2024 | 0 | Female | Dave McElroy | Carrie Flippens | Thompson, Rosa Lee (1917-1967) | 260648698 | 1967 | |||||||||||
Summary for ID 43580 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43581 | ||||||||||||||||||||||||
Upshaw | Pinkie | Jackson | Mar 1879 | 7 Aug 1949 | Upshaw, Pinkie (Jackson) (1879-1949) | Jeff Cemetery | 3/26/2024 | 0 | Female | Henry Jackson Sr | Leavenia “Venus” Reese (Jones?) | Upshaw, Pinkie (Jackson) (1879-1949) | 263233363 | 1949 | ||||||||||
Summary for ID 43581 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43582 | ||||||||||||||||||||||||
Wyatt | Clinton Willimington | 7 Nov 1898 | 12 Jul 1968 | Wyatt, Clinton Willimington (1898-1968) | Jeff Cemetery | 3/26/2024 | 0 | Male | Moses Wyatt | Frankie James Jackson | Wyatt, Clinton Willimington (1898-1968) | 249125400 | 1968 | |||||||||||
Summary for ID 43582 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
43583 | ||||||||||||||||||||||||
Arnold | Sally | Aldridge | 1854 | 19 Dec 1931 | Arnold, Sally (Aldridge) (1854-1931) | Austin County Paupers Cemetery | 3/26/2024 | 0 | Female | 2nd w/o Elijah Arnold | Arnold, Sally (Aldridge) (1854-1931) | 199152034 | 1931 | |||||||||||
Summary for ID 43583 - 1 records total |