ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
6 | ||||||||||||||||||||||||
Braesicke | Nola | Kadernoschka | 24 Nov 1899 | 1 Jan 1982 | Braesicke, Nola (Kadernoschka) (1899-1982) | Kollatschny Cemetery | 0 | Female | Braesicke, Nola (Kadernoschka) (1899-1982) | 66939869 | ||||||||||||||
Braesicke | Nola | Kadernoschka | 24 Nov 1899 | 1 Jan 1982 | Braesicke, Nola (Kadernoschka) (1899-1982) | Kollatschny Cemetery | 0 | Female | Braesicke, Nola (Kadernoschka) (1899-1982) | 1982 | Funeral services for Mrs. Nola Braesicke, 82, of Houston, were held from the Cha More ... | |||||||||||||
Braesicke | Nola | Kadernoschka | 24 Nov 1899 | 1 Jan 1982 | Braesicke, Nola (Kadernoschka) (1899-1982) | Kollatschny Cemetery | 0 | Female | Braesicke, Nola (Kadernoschka) (1899-1982) | |||||||||||||||
Braesicke | Nola | Kadernoschka | 24 Nov 1899 | 1 Jan 1982 | Braesicke, Nola (Kadernoschka) (1899-1982) | Kollatschny Cemetery | 0 | Female | Braesicke, Nola (Kadernoschka) (1899-1982) | 1982 | Homicide victim | |||||||||||||
Summary for ID 6 - 4 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
7 | ||||||||||||||||||||||||
Brockman | Jane | Frank | 9 Aug 1860 | 5 Jun 1948 | Brockman, Jane (Frank) (1860-1948) | Frank Cemetery | 0 | Female | Rudolph | Brockman, Jane (Frank) (1860-1948) | 26732244 | |||||||||||||
Brockman | Jane | Frank | 9 Aug 1860 | 5 Jun 1948 | Brockman, Jane (Frank) (1860-1948) | Frank Cemetery | 0 | Female | Rudolph | Brockman, Jane (Frank) (1860-1948) | 1948 |
Bellville Times Mrs. Jane Brockman Dies Leaving 81 Survivors Mrs. Jane Brock More ... |
||||||||||||
Brockman | Jane | Frank | 9 Aug 1860 | 5 Jun 1948 | Brockman, Jane (Frank) (1860-1948) | Frank Cemetery | 0 | Female | Rudolph | Brockman, Jane (Frank) (1860-1948) | wife of Rudolph | |||||||||||||
Summary for ID 7 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
8 | ||||||||||||||||||||||||
Brooks | John Williamson | 26 Dec 1856 | 21 Jul 1939 | Brooks, John Williamson (1856-1939) | Oak Knoll Cemetery | 0 | Male | Wyatt Marion Brooks | Louisa Jane Atkinson | Mary Eunice Styers | Brooks, John Williamson (1856-1939) | 14605237 | ||||||||||||
Brooks | John Williamson | 26 Dec 1856 | 21 Jul 1939 | Brooks, John Williamson (1856-1939) | Oak Knoll Cemetery | 0 | Male | Wyatt Marion Brooks | Louisa Jane Atkinson | Mary Eunice Styers | Brooks, John Williamson (1856-1939) | 1939 |
Died July 21, 1939 J. W. Brooks Buried at Oak Knoll Saturday Pioneer Surve More ... |
|||||||||||
Brooks | John Williamson | 26 Dec 1856 | 21 Jul 1939 | Brooks, John Williamson (1856-1939) | Oak Knoll Cemetery | 0 | Male | Wyatt Marion Brooks | Louisa Jane Atkinson | Mary Eunice Styers | Brooks, John Williamson (1856-1939) | | B | 31 E3 | ||||||||||||
Summary for ID 8 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
9 | ||||||||||||||||||||||||
Brooks | Mary Eunice | Styers | 23 Apr 1874 | 5 Feb 1938 | Brooks, Mary Eunice (Styers) (1874-1938) | Oak Knoll Cemetery | 0 | Brooks, Mary Eunice (Styers) (1874-1938) | 14605252 | |||||||||||||||
Brooks | Mary Eunice | Styers | 23 Apr 1874 | 5 Feb 1938 | Brooks, Mary Eunice (Styers) (1874-1938) | Oak Knoll Cemetery | 0 | Brooks, Mary Eunice (Styers) (1874-1938) | 1938 |
February 1938 Mrs. John W. Brooks Died Here on Saturday Night. After a consid More ... |
||||||||||||||
Brooks | Mary Eunice | Styers | 23 Apr 1874 | 5 Feb 1938 | Brooks, Mary Eunice (Styers) (1874-1938) | Oak Knoll Cemetery | 0 | Brooks, Mary Eunice (Styers) (1874-1938) | w/o John Williamson | B | 31 E3 | |||||||||||||||
Summary for ID 9 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
11 | ||||||||||||||||||||||||
Broz | Eddie Adolf | PFC | 9 Jun 1923 | 3 May 2019 | Broz, PFC Eddie Adolf (1923-2019) | Oak Knoll Cemetery | {Adolph} | Male | John Broz | Frances Pilcik | Broz, Eddie Adolf (1923-2019) | 33315007 | ||||||||||||
Broz | Eddie Adolf | PFC | 9 Jun 1923 | 3 May 2019 | Broz, PFC Eddie Adolf (1923-2019) | Oak Knoll Cemetery | {Adolph} | Male | John Broz | Frances Pilcik | Broz, Eddie Adolf (1923-2019) | PFC US Army-France~S# 38550067; VM; KnesekFH-5/3/2019 | ||||||||||||
Broz | Eddie Adolf | PFC | 9 Jun 1923 | 3 May 2019 | Broz, PFC Eddie Adolf (1923-2019) | Oak Knoll Cemetery | {Adolph} | Male | John Broz | Frances Pilcik | Broz, Eddie Adolf (1923-2019) | 2019 | Broz, 95, of Bleiblerville, passed away and went to his heavenly home on Friday More ... | |||||||||||
Broz | Eddie Adolf | PFC | 9 Jun 1923 | 3 May 2019 | Broz, PFC Eddie Adolf (1923-2019) | Oak Knoll Cemetery | {Adolph} | Male | John Broz | Frances Pilcik | Broz, Eddie Adolf (1923-2019) | | C | 52 U10 | ||||||||||||
Summary for ID 11 - 4 records total |