TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Hubenak, Amalie (Kutra) (1916-2004) - 14 Jan 1916 14 Mar 2004
Hubenak, Anna (1891-1971) - 26 Jul 1891 3 Dec 1971
Hubenak, Dennis (1944-1973) - 10 Apr 1944 29 Jul 1973
Hubenak, Frank C. (1890-1979) - 27 Jan 1890 13 Dec 1979
Hubenak, Frank Joe, Jr. (1913-1992) - 6 Nov 1913 2 Jan 1992
Hubenak, Gene M (1937-1993) - 31 Dec 1937 19 Jun 1993
Hubenak, infant (1963-1963) - 21 Apr 1963 21 Apr 1963
Hubenak, Thelma M (Blahuta ) (1936-2006) - 3 Jan 1936 26 Feb 2006
Huber, Antonia (1890-1892) - 1890 1892
Huber, Anna (1860-1894) - 5 Mar 1860 5 Feb 1894
Huber, August (1867-1939) - 15 Aug 1867 15 Feb 1939
Huber, Barbara (1848-1915) - 16 Nov 1848 16 Jan 1915
Huber, Edna Mae (Schaffner) (1914-1982) - 3 Aug 1914 27 Jan 1982
Huber, Emma (Henry) (1874-1902) - 1874 1902
Huber, Fritz (1857-1925) - 15 Oct 1857 10 Jan 1925
Huber, Helen Hattie (1892-1986) - 29 Oct 1892 27 Sep 1986
Huber, Helena (1865-1947) - 10 Jun 1865 5 Feb 1947
Huber, Henry (1865-1942) - 21 Feb 1865 9 Mar 1942
Huber, Hilda (Helwig) (1899-1989) - 29 Mar 1899 27 Dec 1989
Huber, Pvt. Isaac (1819-1900) v - 7 Sep 1819 16 Dec 1900

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.