TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Hornicko, Rudolph (1882-1961) - 28 Jun 1882 3 Sep 1961
Hornsby, Lorene B. (1903-1973) - 7 Jan 1903 10 Dec 1973
Hornsby, Rufus (1884-1968) - 13 December 1884 6 Feb 1968
Hornsby, Willie (1894-1978) - 11 Apr 1894 16 Oct 1978
Horsak, Karolina (????-1904) - 1904
Horth, Charles Jefferson Sr. (1892-1971) v - 1 May 1892 15 Oct 1971
Horth, Edgar Ernest (1894-1964) v - 21 Dec 1894 28 Apr 1964
Horth, Elga (1888-1969) v - 14 May 1888 30 Mar 1969
Horth, Isaac (1859-1908) - 1859 1908
Horth, Mamie Lee (1900-1977) - 22 Jun 1900 16 Jul 1977
Horth, Mnialee (1923-????) - 29 Apr 1923
Horth, T. Ophelia (1857-1922) - 1857 1922
Horton, Byron Wayne (1945-2018) v - 11 Mar 1945 3 Feb 2018
Hosak, Frank A. (1902-1983) - 28 Aug 1902 31 Jan 1983
Hosak, Marie "Mary" (1929-1929) - 22 Nov 1929 28 Nov 1929
Hosak, Marie Agatha (Kutra) (1909-2000) - 21 Oct 1909 1 Apr 2000
Hosak, PFC Method Cyril (1911-2004) v - 5 Feb 1911 29 Apr 2004
Hoshne, unknown (????-????) -
Hotman, Gertrude C. (1900-1987) - 26 May 1900 1 Jul 1987
Hotmann, Henry Rudy (1896-1975) v - 24 Feb 1896 5 Feb 1975

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.