TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Himly, Carl (1850-1941) - 1 Jan 1850 1 Feb 1941
Himly, Charles Herman "Charlie" (1893-1983) v - 28 Aug 1893 30 Oct 1983
Himly, PFC Clarence Melvin (1925-2012) v - 3 Nov 1925 12 Nov 2012
Himly, David James (1944-2019) v - 9 Mar 1944 27 Jun 2019
Himly, Dorothy Elizabeth (1924-2001) - 30 Dec 1924 27 Jul 2001
Himly, Edmund Otto (1895-1966) v - 5 Jan 1895 13 Aug 1966
Himly, Edward Otto (1919-2010) - 3 Jan 1919 15 May 2010
Himly, Elsie (Buntzel) (1904-1992) - 17 May 1904 20 Jul 1992
Himly, Etta Mae (Wiktorik) (1933-2023) - 18 May 1933 28 Apr 2023
Himly, Eugene Allan "Gene" (1927-2011) - 28 Sep 1927 30 Nov 2011
Himly, CPL Harvey Leon (1931-2017) v - 8 Oct 1931 13 Mar 2017
Himly, Helen Louise (1913-????) - 17 Dec 1913
Himly, Ida (Brast) (1870-1899) - 20 Jun 1870 5 Sep 1899
Himly, Irene (Hillboldt) (1923-1986) - 13 May 1923 31 Dec 1986
Himly, Josie Mathilda (Beckmann) (1900-1970) - 9 Oct 1900 22 Mar 1970
Himly, Lina Vornkahl (1855-1898) - 20 Nov 1855 23 Jun 1898
Himly, Louise Annie (Beckmann) (1903-1993) - 12 May 1903 4 Jun 1993
Himly, Max (1892-????) - 31 Jul 1892
Himly, Oscar (1861-1931) - 15 Mar 1861 11 Feb 1931
Himly, Otto (1896-1993) v - 20 Sep 1896 1 Aug 1993

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.