TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Hillboldt, Anna (Jousan) (1865-1890) - 20 Jan 1865 18 Apr 1890
Hillboldt, Annie (Swearingen) (1881-1970) - 5 Aug 1881 23 Sep 1970
Hillboldt, Auguste (Suhr) (1862-1946) - 4 Mar 1862 11 Jan 1946
Hillboldt, Ben (1893-1984) - 4 Oct 1893 6 Mar 1984
Hillboldt, Bernice (1926-????) - 21 Mar 1926
Hillboldt, Bettye I. (Bledsoe) (1904-1980) - 27 Jun 1904 9 Sep 1980
Hillboldt, Charles Edwin (1884-1939) - 11 Nov 1884 13 Mar 1939
Hillboldt, Charles Henry (1884-1957) - 27 Oct 1884 8 Jan 1957
Hillboldt, Charles Samuel Sr (1857-1940) - 14 Mar 1857 27 Dec 1940
Hillboldt, Charles Samuel "Buster" Jr. (1907-1993) - 2 Oct 1907 18 Jan 1993
Hillboldt, Clara (1889-????) - 08 May 1889
Hillboldt, Curtis Borrell (1930-2001) v - 11 Dec 1930 1 Jun 2001
Hillboldt, Dallas Curtis (1886-1958) - 7 Sep 1886 31 May 1958
Hillboldt, Debora (Brune) (1882-1967) - 28 Mar 1882 14 May 1967
Hillboldt, Dora (Mersmann) (1859-1944) - 16 Mar 1859 30 Nov 1944
Hillboldt, Dora (Rinn) (1891-1939) - 27 Mar 1891 29 Oct 1939
Hillboldt, Dora Eveline (1920-????) - 8 Jul 1920
Hillboldt, Emma (1858-1880) - 13 Apr 1858 15 Sep 1880
Hillboldt, Emma (Sens) (1863-1949) - 2 Feb 1863 22 Jan 1949
Hillboldt, Flora Lottie (Kurtz) (1891-1984) - 30 Aug 1891 4 May 1984

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.