TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Hess, Franziska (Schlapota) (1854-1936) - 24 Nov 1854 1936
Hess, Gertrude (Hintz) (1910-1996) - 14 Jan 1910 27 Aug 1996
Hess, Heinrich (1851-1904) - 14 Apr 1851 14 Apr 1904
Hess, Henry Jr. (1909-????) - 29 Dec 1909
Hess, Hugo Walter (1902-1984) - 30 Sep 1902 7 Dec 1984
Hess, Idel Virginia (1924-????) - 25 Feb 1924
Hess, Jesse Leo (1905-1930) - 13 Nov 1905 1 Jan 1930
Hess, Johanna H. (Schneider) (1878-1953) - 17 Aug 1878 31 Oct 1953
Hess, John (1906-????) - 28 Aug 1906
Hess, John Henry (1876-1943) - 27 Feb 1876 13 Sep 1943
Hess, John Henry Jr. (1899-1960) - 21 Aug 1899 22 Dec 1960
Hess, Mary Kathryn (Broome, Hackbarth) (1901-1983) 17 Oct 1901 30 Jul 1983
Hess, Norman Arnold Lee (1920-1988) v - 24 Jul 1920 21 Feb 1988
Hess, Rowland Kenneth (1909-1918) - 28 Dec 1909 22 Feb 1918
Hess, Ruth (1906-????) - 5 Sep 1906
Hesselmeyer, Emma (1881-1886) - 5 May 1881 7 Feb 1886
Hester, G. K. (1818-1878) - 1 Jun 1818 25 May 1878
Hester, G. K. (1848-1883) - 1 Jun 1848 18 Aug 1883
Hester, George W. (????-????) -
Hester, Gussie (????-????) -

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.