TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Hellmuth, Marcus Isador (1899-1993) v - 30 Dec 1899 3 Jan 1993
Hellmuth, Marcus Isidor (1899-????) - 30 Dec 1899
Hellmuth, Marie (1848-1850) - 2 Sep 1848 11 Sep 1850
Hellmuth, Martha Belle (Delay) (1902-1986) - 21 Nov 1902 9 May 1986
Hellmuth, Minnie Lee (1913-1913) - 1913 1913
Hellmuth, Rosa (1859-1884) - 12 Feb 1859 2 Apr 1884
Hellmuth, Sarah Elizabeth (Wilson) (1899-1998) - 15 Oct 1899 14 Feb 1998
Helm, A. L. (1888-1904) - 21 Feb 1888 22 Feb 1904
Helms, Charles Eugene (1945-2010) - 25 Mar 1945 28 May 2010
Helms, Jerry Wayne (1944-2023) - 1 Jul 1944 2 Mar 2023
Helms, Johanna (Brill) (1836-1924) - 28 Feb 1836 31 May 1924
Helms, Patricia Ann (Garrett) (1941-2006) - 5 Oct 1941 8 Feb 2006
Helstein, John (1904-????) - 30 Apr 1904
Helstyn, Marie (1888-????) - 1888
Helweg, Albert J. (1882-1976) - 28 Sep 1882 26 Feb 1976
Helweg, Alyne Mary (1918-????) - 8 Jul 1918
Helweg, Anna Sophie (1885-1970) - 30 Oct 1885 9 Feb 1970
Helweg, Beatrice Carolyn (1929-????) - 7 Feb 1929
Helweg, Bernard (1918-????) - 5 Jun 1918
Helweg, C.A.W. (1847-1926) - 24 Dec 1847 17 Jun 1926

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.