TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Hassler, Arthur Emanuel (1913-????) v - 14 Sep 1913
Hassler, Augusta (Thompson) (1875-1963) - 5 Aug 1875 23 Oct 1963
Hassler, Birdie (1898-1918) - 10 Mar 1898 7 Dec 1918
Hassler, Charles Henry (1869-1950) - 21 Jan 1869 29 Oct 1950
Hassler, Christine S. (1854-1928) - 6 Apr 1854 21 Mar 1928
Hassler, Ella (1886-????) - 25 Jun 1886
Hassler, Emil (1871-1892) - 30 Jan 1871 25 Jun 1892
Hassler, Emilie (1876-1950) - 25 Jan 1876 30 Aug 1950
Hassler, Evelyn Dorothy (1914-????) - 27 Sep 1914
Hassler, Heinrich (1852-1938) - 29 Jan 1852 27 May 1938
Hassler, Henrich (1864-1886) - 15 Mar 1864 21 Jan 1886
Hassler, Henry (1839-1896) - 21 Nov 1839 4 Oct 1896
Hassler, Jesse James (1896-1947) v - 5 Dec 1896 17 Dec 1947
Hassler, Otto (1878-1888) - 5 Feb 1878 30 Mar 1888
Hassler, Wilhelmina "Mrs H" (1842-1921) - 26 Mar 1842 10 Aug 1921
Hastedt, William (1898-????) - 06 Oct 1898
Hasting, John Will (1885-1942) v - 17 Oct 1885 25 Feb 1942
Hasting, Karoline B. (1896-1956) - 24 Sep 1896 26 May 1956
Hastorga, Josefa (1923-????) - 13 Jan 1923
Hasty, Almira (Lee) (1844-1865) 5 Dec 1844 27 Apr 1865

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.