TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Frank, Ben R. (1866-1922) - 28 Mar 1866 27 Feb 1922
Frank, Bernhard "Ben" (1890-1966) - 16 Jun 1890 24 Jun 1966
Frank, Berniece (1927-????) - 6 May 1927
Frank, Bertha (Reinecker) (1860-1939) - 12 Sep 1860 15 Sep 1939
Frank, Bertha (Sontag, Horn) (1896-1985) - 15 Feb 1896 2 Dec 1985
Frank, Bettie Jean (1934-????) - 26 Sep 1934
Frank, Billie (1892-????) - 16 Jul 1892
Frank, Bonnie Dell (1934-1936) - 8 Oct 1934 31 Jan 1936
Frank, Bruno Lee (1934-????) v - 13 Feb 1934
Frank, Bryan William (1924-2003) v - 26 Dec 1924 8 Feb 2003
Frank, C. D. (1896-1953) v - 14 May 1896 10 Mar 1953
Frank, SP3 Calvin Kenneth (1933-2010) v - 16 Feb 1933 21 Aug 2010
Frank, Calvin Milford (1931-2015) - 30 Aug 1931 11 Mar 2015
Frank, Carl Oscar (1905-1960) - 25 Feb 1905 27 Apr 1960
Frank, Chester (1906-1987) - 23 Apr 1906 2 May 1987
Frank, Clarence W. (1894-1967) - 24 Dec 1894 24 Oct 1967
Frank, Clifton (1937-????) - 22 Nov 1937
Frank, Clover Cecelia (Peschke) (1907-1997) - 19 Jun 1907 31 Jan 1997
Frank, Cordella (1922-????) - 6 Apr 1922
Frank, Dan Owen (1928-1995) v - 6 Feb 1928 18 Sep 1995

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.