TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Everline, Pinkie (1924-????) - 3 Jan 1924
Everline, Sonia (1940-????) - 28 Mar 1940
Everline, Willie Mae (1914-????) - 3 Feb 1914
Everrett, Luever (1884-????) - 16 Oct 1884
Eversberg, Pvt. Albert (1844-????) v - 1844
Every, Allen Andrew (1917-????) - 1 May 1917
Evetts, Elmer Dean (????-????) v -
Eveyline, Elmus (1912-1955) - 30 Mar 1912 28 Jun 1955
Evins, Esterway (1909-????) - 17 Feb 1909
Evins, Robert (1875-1919) - 19 Jun 1875 16 Feb 1919
Evyak, Henry (1936-1936) - 11 Jan 1936 14 Jan 1936
Evyak, John (1900-1953) - 2 Jul 1900 30 Nov 1953
Evyak, John (1935-1935) - 18 Apr 1935 18 Apr 1935
Evyak, Louise (1937-????) - 8 Sep 1937
Evyak, Marie (Novosad) (1870-1940) - 8 Mar 1870 18 Jul 1940
Evyak, Thomas (1861-1905) - 28 Jul 1861 1975
Evyak, Unnamed (1934-????) - 9 Oct 1934
Evyak, Unnamed (1940-????) - 2 Dec 1940
Evyak, Vera (Korpalsky) (1909-1972) - 30 Nov 1909 3 Dec 1972
Ewald, Alfred Ruben (1934-2012) - 31 Aug 1934 4 Jul 2012

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.