TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Engeling, Johannas Hermann B. (1888-1890) - 21 Dec 1888 11 Jul 1890
Engeling, Justin Craig (1992-1994) - 5 Sep 1992 30 Jan 1994
Engeling, Norma Emma (1913-1916) - 29 Jul 1913 9 Jun 1916
Engeling, Otto (1882-1972) - 6 Apr 1882 1 Mar 1972
Engeling, Paul Milton (1926-2014) v - 12 Nov 1926 22 Apr 2014
Engeling, Raymond Heinrich Paul (1911-1997) - 25 Oct 1911 16 Apr 1997
Engelke, Clarence Paul "CP" (1924-1987) v - 16 Dec 1924 13 Dec 1987
Engelke, Ernest (1886-????) - 18 Sep 1886
Engelke, F. A. (????-????) -
Engelke, Louise Emma (Baumert) (1901-1982) 10 Feb 1901 5 Apr 1982
Engelke, Margie Louise (White) (1929-2015) - 13 Oct 1929 31 Dec 2015
Engelke, Paul Herman (1900-1956) - 10 Jul 1900 4 Jun 1956
Engelking, Adele Matilda (Schaffner) (1880-1956) - 27 Jun 1880 14 Jan 1956
Engelking, Albrecht (1855-1938) - 16 Jul 1855 28 Jun 1938
Engelking, Albrecht W. (1886-1923) - 26 May 1886 18 Feb 1923
Engelking, Alfred Charle (1906-????) - 21 Jul 1906
Engelking, Anita (1914-????) - 20 Nov 1914
Engelking, Anna (1850-1882) - 5 Dec 1850 11 Dec 1882
Engelking, Anna (1851-1906) - 19 Feb 1851 25 Jun 1906
Engelking, Annie (Schirpik) (1884-1973) - 23 Aug 1884 7 Sep 1973

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.