TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Dunn, Jack Gardner (1921-2004) v 7 Feb 1921 5 Nov 2004
Dunn, James Robert. (1907-1991) - 15 Dec 1907 22 Nov 1991
Dunn, Jimmy Dale (1936-2023) - 7 Feb 1936 20 Nov 2023
Dunn, Judith Ann (Richards) (1951-1999) - 29 May 1951 19 Oct 1999
Dunn, Mary Alice (Gardner) (1887-1968) - 4 Apr 1887 10 Apr 1968
Dunn, Miss Sallie (1869-1884) - 21 Jun 1869 18 Nov 1884
Dupre, Alma B. (Leschper) (1910-1994) - 10 May 1910 12 Apr 1994
Dupre, Carlton Joseph (1909-1969) v - 19 Dec 1909 14 May 1969
Dupree, Susan J. (1847-1905) - 1847 19 Mar 1905
Dupree, ukn (1905-????) - 11 Dec 1905
Dupuy, Cynthia M. (1847-1921) - 3 Jul 1847 17 Oct 1921
Dupuy, James Alva (1840-1919) - 18 Aug 1840 16 Jun 1919
Dupuy, Laura Josey (1900-????) - 22 Nov 1900
Duran, Bryan A (1896-1958) v - 30 Oct 1896 6 May 1958
Durbin, Harvey Jerome Sr. (????-????) v -
Durr, C. (????-????) -
Durr, infant (????-1881) - 2 Jul 1881
Durr, Lula (1882-????) - 17 Sep 1882
Durrenberger, Lillian Wi (1913-????) - 10 Mar 1913
Dusak, Frank Charlie (1915-1991) v - 1915 1991

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.