TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Cary, Howard Brillault Jr. (1891-1978) v - 15 Sep 1891 12 Mar 1978
Cary, Ruby (Rye) (1899-1983) - 2 Jan 1899 10 Dec 1983
Case, George A. (1865-1950) - 3 Mar 1865 18 Dec 1950
Case, Nettie G. (1869-1952) - 1 Sep 1869 5 May 1952
Casey, Minalee (1923-2004) - 29 Apr 1923 8 Jan 2004
Casey, Ralph Milton (1932-????) - 26 Oct 1932
Caspira, J. (????-????) -
Cass, Russell Ernest (????-????) v -
Cass, Samuel Harvey (1927-2014) v - 25 Nov 1927 28 Nov 2014
Cass, Thomas Melmurth (1851-1932) - 11 Jul 1851 28 Aug 1932
Cass, Tina Marie (Gentry) (1975-2021) - 14 Jul 1975 19 Nov 2021
Cass, Zoulina (Jones) (1872-1929) - 9 Nov 1872 18 Jan 1929
Cassling, Donald Eugene (????-liv) v - liv
Castaneda, Benita (1971-2005) - 28 Sep 1971 7 Aug 2005
Castaneda, Litzi/Litzy (2000-2018) - 10 Sep 2000 22 May 2018
Castanier, Eugene Maurice (1938-2016) v - 4 Apr 1938 12 Aug 2016
Castile, Bennie (1929-????) - 19 Aug 1929
Castillo, John Matthew (1903-1919) - 3 Mar 1903 17 Sep 1919
Castleman, Sylvanus (1780-1832) - abt. 1780 10 Mar 1832
Castleman, Sylvenus (????-1832) v - Before 1832

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.