TXGenWeb - Austin County, Texas

Person Birth Date Death Date
Bulow, Lisette (1834-1898) - 22 Mar 1834 2 Mar 1898
Buls, Betsy Jo (????-liv) - liv
Buls, Edward William (1901-1985) - 2 Sep 1901 13 Aug 1985
Buls, Mamie Ella (Schier) (1906-1993) - 3 Jun 1906 29 Dec 1993
Buls, Tom Douglas (1940-2000) - 31 Jan 1940 27 Mar 2000
Bumbalough, Jerry Douglas (1947-2016) v - 3 Jan 1947 8 Apr 2016
Bunge, Ida Maria (1905-????) - 27 Jun 1905
Bunge, infant (????-????) -
Bunge, infant (1872-1872) - 1 May 1872 3 May 1872
Bunge, Louise (Hillboldt) (1851-1947) - 22 Sep 1851 20 Mar 1947
Bunge, Orval Theo (1903-1903) - 3 Aug 1903 6 Oct 1903
Bunge, Oscar Fred (1903-1903) - 3 Aug 1903 6 Oct 1903
Bunge, Sophie (1843-1868) - 21 Dec 1843 19 Oct 1868
Bunge, ukn (1903-????) - 27 Dec 1903
Bunge, ukn (1905-????) - 28 Jun 1905
Bunge, W. H. (1893-1916) - 18 Sep 1893 25 Apr 1916
Bunge, PVT Wilhelm (1840-1915) v - 25 Dec 1840 9 Oct 1915
Bunge, William Howard (1906-????) - 13 Oct 1906
Bunger, Henry C. (1878-????) - 22 Jun 1878
Bunjes, Reinhard Hermann (????-????) v -

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.