TXGenWeb - Austin County, Texas

Displaying 31601 - 31620 of 42509
Person Source Ref Name External ID Cemetery Surname Given Name Birth Date Death Date Birth Year Death Year When ID1 Full Name Calc Death Date1 Birth Date1
Cole, Susan A. (Habermacher) (1848-1929) Find a Grave Website Cole, Susan A. (1848-1929) [FGID: 11841657] 11841657 Cole Susan A. 21 Nov 1848 5 Jan 1929 1848 1929 5399 Cole, Susan A. (Habermacher) (1848-1929) 5 Jan 1929 21 Nov 1848
Cole, William Henry Jr (1931-1979) Veteran (Korea) Cole, William Henry Jr Cole William Henry Jr 43795 Cole, William Henry Jr (1931-1979) 24 Apr 1979 1 Oct 1931
Cole, William Henry Jr (1931-1979) Find a Grave Website Cole, William Henry Jr [FGID: 200121200] 200121200 Cole William Henry Jr 43795 Cole, William Henry Jr (1931-1979) 24 Apr 1979 1 Oct 1931
Coleman, SFC Jess Willard (1919-1997) Veteran (Vietnam) Coleman, Jess Willard Coleman Jess Willard 3479 Coleman, SFC Jess Willard (1919-1997) 8 Jan 1997 14 Jun 1919
Coleman, SFC Jess Willard (1919-1997) Veteran (WWII) Coleman, Jess Willard (1919-1997) Coleman Jess Willard 14 Jun 1919 8 Jan 1997 1919 1997 3479 Coleman, SFC Jess Willard (1919-1997) 8 Jan 1997 14 Jun 1919
Coles, John P. (????-????) Old Three Hundred colonist Coles, John P. Coles John P. 44404 Coles, John P. (????-????)
Coles, John P. (????-????) Veteran (Early War) Coles, John P. Coles John P. 44404 Coles, John P. (????-????)
Collier, Chanie (Scott) (1887-1935) Find a Grave Website Collier, Chanie (1905-1905) [FGID: 241881514] 241881514 Collier Chanie 1 Mar 1905 18 Apr 1905 1905 1905 31212 Collier, Chanie (Scott) (1887-1935) 4 Jun 1935 1887
Collier, Hannah (Mays) (1842-1895) Find a Grave Website Collier, Hannah (1842-1895) [FGID: 214556745] 214556745 Collier Hannah 20 Dec 1842 30 Dec 1895 1842 1895 6513 Collier, Hannah (Mays) (1842-1895) 30 Dec 1895 20 Dec 1842
Collier, Stephen Sr. (1837-1912) Find a Grave Website Collier, Stephen (1837-1912) [FGID: 196992991] 196992991 Collier Stephen 4 Jul 1837 7 Jun 1912 1837 1912 6514 Collier, Stephen Sr. (1837-1912) 7 Jun 1912 4 Jul 1837
Collier, William Noah (1876-1960) Find a Grave Website Collier, William Noah (1876-1960) [FGID: 241881366] 241881366 Collier William Noah 17 Sep 1876 12 Nov 1960 1876 1960 31213 Collier, William Noah (1876-1960) 12 Nov 1960 17 Sep 1876
Collins, Cochran (1879-1959) Find a Grave Website Collins, Cochran (1879-1959) [FGID: 177313599] 177313599 Collins Cochran 20 Sep 1879 12 Mar 1959 1879 1959 32233 Collins, Cochran (1879-1959) 12 Mar 1959 20 Sep 1879
Collins, Earisley (Porter) (1930-2000) Find a Grave Website Collins, Earisley (1930-2000) [FGID: 14290798] 14290798 Collins Earisley 12 Jan 1930 27 Nov 2000 1930 2000 6451 Collins, Earisley (Porter) (1930-2000) 27 Nov 2000 12 Jan 1930
Collins, John Howard (1849-1871) Find a Grave Website Collins, John Howard (1849-1871) [FGID: 5122728] 5122728 Collins John Howard 26 Feb 1849 12 Sep 1871 1849 1871 7824 Collins, John Howard (1849-1871) 12 Sep 1871 26 Feb 1849
Collins, Kinchen Jr. (1869-1903) Find a Grave Website Collins, Kinchen (1869-1903) [FGID: 81578538] 81578538 Collins Kinchen 30 Sep 1869 17 Jan 1903 1869 1903 32234 Collins, Kinchen Jr. (1869-1903) 17 Jan 1903 30 Sep 1869
Collins, Kinchen M (1835-1890) Find a Grave Website Collins, Kinchen M (1835-1890) [FGID: 81578195] 81578195 Collins Kinchen M 15 Nov 1835 26 Aug 1890 1835 1890 32235 Collins, Kinchen M (1835-1890) 26 Aug 1890 15 Nov 1835
Collins, Lucian Pier (1876-1907) Find a Grave Website Collins, Lucian Pier (1876-1907) [FGID: 81578669] 81578669 Collins Lucian Pier 11 Sep 1876 3 Mar 1907 1876 1907 32236 Collins, Lucian Pier (1876-1907) 3 Mar 1907 11 Sep 1876
Collins, Malinda Peach (1874-1888) Find a Grave Website Collins, Malinda Peach (1874-1888) [FGID: 81578100] 81578100 Collins Malinda Peach 12 May 1874 19 Mar 1888 1874 1888 32238 Collins, Malinda Peach (1874-1888) 19 Mar 1888 12 May 1874
Collins, Mary "Mollie" (Cochran) (1844-1888) Find a Grave Website Collins, Mary (1844-1888) [FGID: 81578151] 81578151 Collins Mary 7 Sep 1844 6 Jan 1888 1844 1888 32237 Collins, Mary "Mollie" (Cochran) (1844-1888) 6 Jan 1888 7 Sep 1844
Collins, Milam J (1867-1894) Find a Grave Website Collins, Milam J (1867-1894) [FGID: 81578313] 81578313 Collins Milam J 10 Feb 1867 23 Jan 1894 1867 1894 32239 Collins, Milam J (1867-1894) 23 Jan 1894 10 Feb 1867

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.