TXGenWeb - Austin County, Texas

Displaying 31341 - 31360 of 42509
Person Source Ref Name External ID Cemetery Surname Given Name Birth Date Death Date Birth Year Death Year When ID1 Full Name Calc Death Date1 Birth Date1
Bush, Bessie Ruth (Wotipka) (1903-2003) Find a Grave Website Bush, Bessie Ruth (1903-2003) [FGID: 34272722] 34272722 Bush Bessie Ruth 28 Oct 1903 12 Jul 2003 1903 2003 21078 Bush, Bessie Ruth (Wotipka) (1903-2003) 12 Jul 2003 28 Oct 1903
Bush, Callie (Heron) (1870-1957) Find a Grave Website Bush, Callie (1870-1957) [FGID: 197079623] 197079623 Bush Callie 7 Apr 1870 10 Nov 1957 1870 1957 6596 Bush, Callie (Heron) (1870-1957) 10 Nov 1957 7 Apr 1870
Bush, Clarence Herbert (1928-1992) Find a Grave Website Bush, Clarence Herbert (1928-1992) [FGID: 197114894] 197114894 Bush Clarence Herbert 6 Dec 1928 23 Jun 1992 1928 1992 6599 Bush, Clarence Herbert (1928-1992) 23 Jun 1992 6 Dec 1928
Bush, Ed B. Sr. (1870-1946) Find a Grave Website Bush, Ed B. (1870-1946) [FGID: 197114371] 197114371 Bush Ed B. 1 Oct 1870 9 Jun 1946 1870 1946 6597 Bush, Ed B. Sr. (1870-1946) 9 Jun 1946 1 Oct 1870
Bush, Eddie Jr. (1900-1975) Find a Grave Website Bush, Eddie (1900-1975) [FGID: 197114563] 197114563 Bush Eddie 8 Jul 1900 1 Jun 1975 1900 1975 6598 Bush, Eddie Jr. (1900-1975) 1 Jun 1975 8 Jul 1900
Bush, George Howard (1851-1905) Find a Grave Website Bush, George Howard (1851-1905) [FGID: 81578595] 81578595 Bush George Howard 14 Aug 1851 5 Sep 1905 1851 1905 1306 Bush, George Howard (1851-1905) 5 Sep 1905 14 Aug 1851
Bush, Johnny Lee (1924-1991) Find a Grave Website Bush, Johnny Lee (1924-1991) [FGID: 198347238] 198347238 Bush Johnny Lee 6 Sep 1924 1 Dec 1991 1924 1991 3375 Bush, Johnny Lee (1924-1991) 1 Dec 1991 6 Sep 1924
Bush, Judith A. (Thacker) (1813-1861) Find a Grave Website Bush, Judith A. (1813-1861) [FGID: 5122721] 5122721 Bush Judith A. 15 Feb 1813 19 Jan 1861 1813 1861 7820 Bush, Judith A. (Thacker) (1813-1861) 19 Jan 1861 15 Feb 1813
Bush, Taglioni "Tallie" (Cochran) (1849-1910) Find a Grave Website Bush, Taglioni (1849-1910) [FGID: 81578874] 81578874 Bush Taglioni 1 Jun 1849 10 Mar 1910 1849 1910 32229 Bush, Taglioni "Tallie" (Cochran) (1849-1910) 10 Mar 1910 1 Jun 1849
Bush, Zillah N. (Sherrill) (1820-1857) Find a Grave Website Bush, Zillah N. (1820-1857) [FGID: 5122720] 5122720 Bush Zillah N. 11 Aug 1820 21 Aug 1857 1820 1857 7821 Bush, Zillah N. (Sherrill) (1820-1857) 21 Aug 1857 11 Aug 1820
Bushwall, Fannie (Tolliver) (1877-1944) Carolyn Zaskoda's Cemetery Record Bushwall, Fannie Tolliver [Sealy Cemetery] Sealy Cemetery Bushwall Fannie Tolliver 07 Aug 1877 7-Sep-1944 42652 Bushwall, Fannie (Tolliver) (1877-1944) 7 Sep 1944 7 Aug 1877
Bushwall, Frank (1844-1931) Carolyn Zaskoda's Cemetery Record Bushwall, Frank [Sealy Cemetery] Sealy Cemetery Bushwall Frank 15 Jan 1844 14-Nov-1931 1308 Bushwall, Frank (1844-1931) 14 Nov 1931 15 Jan 1844
Bushwall, James Boyd (1886-1944) Carolyn Zaskoda's Cemetery Record Bushwall, James Boyd [Sealy Cemetery] Sealy Cemetery Bushwall James Boyd 13 Nov 1886 14-Feb-1944 1961 Bushwall, James Boyd (1886-1944) 14 Feb 1944 13 Nov 1886
Bushwall, John Louis (1885-1958) Carolyn Zaskoda's Cemetery Record Bushwall, John Louis [Sealy Cemetery] Sealy Cemetery Bushwall John Louis 24 Dec 1885 7-Mar-1958 42653 Bushwall, John Louis (1885-1958) 7 Mar 1958 24 Dec 1885
Bushwall, Martha Caroline (Boyd) (1851-1910) Carolyn Zaskoda's Cemetery Record Bushwall, Martha Caroline Boyd [Sealy Cemetery] Sealy Cemetery Bushwall Martha Caroline Boyd Feb 1851 16-May-1910 42654 Bushwall, Martha Caroline (Boyd) (1851-1910) 16 May 1910 Feb 1851
Bushwall, Thomas Franklin (1872-1952) Carolyn Zaskoda's Cemetery Record Bushwall, Thomas Franklin [Sealy Cemetery] Sealy Cemetery Bushwall Thomas Franklin 05 Feb 1872 9-Aug-1952 42656 Bushwall, Thomas Franklin (1872-1952) 9 Aug 1952 5 Feb 1872
Butler, Helen M. (1931-1940) Find a Grave Website Butler, Helen M. (1931-1940) [FGID: 221778634] 221778634 Butler Helen M. 23 Apr 1931 13 May 1940 1931 1940 6419 Butler, Helen M. (1931-1940) 13 May 1940 23 Apr 1931
Byars, Annie (Harris) (1886-1983) Find a Grave Website Byars, Annie Harris (1886-1983) [FGID: 197114965] 197114965 Byars Annie Harris 10 May 1886 30 Mar 1983 1886 1983 6600 Byars, Annie (Harris) (1886-1983) 30 Mar 1983 10 May 1886
Byars, John Andrew Sr. (1913-1983) Veteran (WWII) Byars, John Andrew (1913-1983) Byars John Andrew 7 Nov 1913 29 Sep 1983 1913 1983 3379 Byars, John Andrew Sr. (1913-1983) 29 Sep 1983 7 Nov 1913
Byars, Katie Mae (Fletcher) (1914-1980) Find a Grave Website Byars, Katie Mae (1914-1980) [FGID: 197115226] 197115226 Byars Katie Mae 4 Aug 1914 4 Jun 1980 1914 1980 6603 Byars, Katie Mae (Fletcher) (1914-1980) 4 Jun 1980 4 Aug 1914

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.