ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5688 | ||||||||||||||||||||||||
Short | James Arthur | Sr. | Short, James Arthur Sr. (????-????) | Short, James Arthur Sr. (????-????) | US Army~Forest Pk Westheimer--Houston~SSDI | |||||||||||||||||||
Summary for ID 5688 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5689 | ||||||||||||||||||||||||
Shorts | Henry Lee | Shorts, Henry Lee (????-????) | Shorts, Henry Lee (????-????) | US Army Aviation Engineer~Paradise South Cem--Pearland~VA enlistment; ACFH=12/7/ More ... | ||||||||||||||||||||
Summary for ID 5689 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5690 | ||||||||||||||||||||||||
Shows | Ernest Jasper | Shows, Ernest Jasper (????-????) | Shows, Ernest Jasper (????-????) | WOJG US Army Air Force~Glenwood Cem--Beeville~VM; BeevilleBee-6/6/2011; tombston More ... | ||||||||||||||||||||
Summary for ID 5690 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5691 | ||||||||||||||||||||||||
Shultz | Edmond Hugh | Jr. | 6 Mar 1927 | 20 Dec 1975 | Shultz, Edmond Hugh Jr. (1927-1975) | Oak Knoll Cemetery | Male | Shultz, Edmond Hugh Jr. (1927-1975) | PFC US Marine Corps Pacific~MC Muster Rolls; VM; tombstone | |||||||||||||||
Shultz | Edmond Hugh | Jr. | 6 Mar 1927 | 20 Dec 1975 | Shultz, Edmond Hugh Jr. (1927-1975) | Oak Knoll Cemetery | Male | Shultz, Edmond Hugh Jr. (1927-1975) | WWII | B | 42 F3 | |||||||||||||||
Summary for ID 5691 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5692 | ||||||||||||||||||||||||
Shultz | Medford Hugh | 19 Jun 1921 | 26 Nov 1963 | Shultz, Medford Hugh (1921-1963) | Oak Knoll Cemetery | Male | Shultz, Medford Hugh (1921-1963) | COX USNR Asiatic Pacific~VM; tombstone | ||||||||||||||||
Summary for ID 5692 - 1 records total |