ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4914 | ||||||||||||||||||||||||
McShan | Wesley Norman | Sr. | McShan, Wesley Norman Sr. (????-????) | McShan, Wesley Norman Sr. (????-????) | US Army~Morgan Cem--Security TX~VA enlistment | |||||||||||||||||||
Summary for ID 4914 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4915 | ||||||||||||||||||||||||
Meier | Gilbert Hellmuth | 22 Jul 1924 | Meier, Gilbert Hellmuth (1924-????) | Male | Meier, Hellmuth | Brune, Adela | Meier, Gilbert Hellmuth (1924-????) | PFC US Army~Fulshear Cem~VA death file; tombstone | ||||||||||||||||
Summary for ID 4915 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4916 | ||||||||||||||||||||||||
Meier | Theodore Roosevelt | Meier, Theodore Roosevelt (????-????) | Meier, Theodore Roosevelt (????-????) | MSGT US Army (II, K)~Ft Bliss Natl Cem--El Paso~VA; tombstone | ||||||||||||||||||||
Summary for ID 4916 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4917 | ||||||||||||||||||||||||
Meinecke | Robert Lee | 27 Sep 1922 | Meinecke, Robert Lee (1922-????) | Male | Meinecke, Robert | Frank, Ellen | Meinecke, Robert Lee (1922-????) | SFC US Army 1945-54~Houston National Cemetery~VM; VA death file; tombstone | ||||||||||||||||
Summary for ID 4917 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4918 | ||||||||||||||||||||||||
Meinecke | Roy Ferdinand | SGT | 19 Sep 1915 | 15 May 1996 | Meinecke, SGT Roy Ferdinand (1915-1996) | Oak Knoll Cemetery | Male | Meinecke, Roy Ferdinand (1915-1996) | SGT US Army Signal Corps~S# 38027647; BT-5/23/96 p15; VA | |||||||||||||||
Meinecke | Roy Ferdinand | SGT | 19 Sep 1915 | 15 May 1996 | Meinecke, SGT Roy Ferdinand (1915-1996) | Oak Knoll Cemetery | Male | Meinecke, Roy Ferdinand (1915-1996) | WWII | C | 52 T13 | |||||||||||||||
Summary for ID 4918 - 2 records total |