ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4697 | ||||||||||||||||||||||||
Leonard | Ernest Lafayette | Leonard, Ernest Lafayette (????-????) | Leonard, Ernest Lafayette (????-????) | AVC US Army Air Forces~Rolla (MO) Cem~VA; TX WWII Casualties; DC | ||||||||||||||||||||
Summary for ID 4697 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4698 | ||||||||||||||||||||||||
Leps | Albert Carl | 4 Apr 1918 | Leps, Albert Carl (1918-????) | Male | Leps, Gottleib | Brau, Minnie | Leps, Albert Carl (1918-????) | PVT US Army~Earthman Resthaven Cem-Houston~VA enlistment; tombstone | ||||||||||||||||
Summary for ID 4698 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4699 | ||||||||||||||||||||||||
Leps | Gottlieb Adolph | Benny | Leps, Gottlieb Adolph "Benny" (????-????) | Leps, Gottlieb Adolph "Benny" (????-????) | PFC US Army~Elgin City Cem~S# 38074853; AustinAS-6/6/2006 p14 | |||||||||||||||||||
Summary for ID 4699 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4700 | ||||||||||||||||||||||||
Lesikar | Allen Earl | CAPT | 27 Jul 1919 | 24 Oct 1991 | Lesikar, CAPT Allen Earl (1919-1991) | Frnka Cemetery | Lesikar, Allen Earl (1919-1991) |
CAPT US Army VA enlistment; tombstone |
||||||||||||||||
Lesikar | Allen Earl | CAPT | 27 Jul 1919 | 24 Oct 1991 | Lesikar, CAPT Allen Earl (1919-1991) | Frnka Cemetery | Lesikar, Allen Earl (1919-1991) | 1991 | Capt US Army WWII | |||||||||||||||
Summary for ID 4700 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4701 | ||||||||||||||||||||||||
Lesikar | Charles Joseph | Charlie | 10 Mar 1916 | 6 Mar 1982 | Lesikar, Charles Joseph "Charlie" (1916-1982) | New Ulm Cemetery | Male | Lesikar, Charles Joseph "Charlie" (1916-1982) | US Army~S# 38410668; DC; VA death file | |||||||||||||||
Lesikar | Charles Joseph | Charlie | 10 Mar 1916 | 6 Mar 1982 | Lesikar, Charles Joseph "Charlie" (1916-1982) | New Ulm Cemetery | Male | Lesikar, Charles Joseph "Charlie" (1916-1982) | WW II | |||||||||||||||
Summary for ID 4701 - 2 records total |