ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4546 | ||||||||||||||||||||||||
Kovar | Judith Sophia | Buzek | 3 Aug 1923 | 24 Mar 2006 | Kovar, Judith Sophia (Buzek) (1923-2006) | Immaculate Conception Cemetery (Sealy) | Female | Peter Louis Kovar Sr | Kovar, Judith Sophia (Buzek) (1923-2006) | USAAF volunteer observer~SN-3/31/2006; BT-4/6/2006 p4 | ||||||||||||||
Kovar | Judith Sophia | Buzek | 3 Aug 1923 | 24 Mar 2006 | Kovar, Judith Sophia (Buzek) (1923-2006) | Immaculate Conception Cemetery (Sealy) | Female | Peter Louis Kovar Sr | Kovar, Judith Sophia (Buzek) (1923-2006) | w/o Peter, Sr. | ||||||||||||||
Kovar | Judith Sophia | Buzek | 3 Aug 1923 | 24 Mar 2006 | Kovar, Judith Sophia (Buzek) (1923-2006) | Immaculate Conception Cemetery (Sealy) | Female | Peter Louis Kovar Sr | Kovar, Judith Sophia (Buzek) (1923-2006) | WWII; w/o Peter L., Sr. | ||||||||||||||
Summary for ID 4546 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4547 | ||||||||||||||||||||||||
Kovar | Peter Louis | TEC5 | Sr. | 25 Jan 1922 | 24 Apr 2010 | Kovar, TEC5 Peter Louis Sr. (1922-2010) | Immaculate Conception Cemetery (Sealy) | Male | Judith Sophia Buzek | Kovar, Peter Louis Sr. (1922-2010) | TEC5 HQ CO 3 US Army 1942-45~BT-4/29/2010 p7 Find-A-Grave | |||||||||||||
Kovar | Peter Louis | TEC5 | Sr. | 25 Jan 1922 | 24 Apr 2010 | Kovar, TEC5 Peter Louis Sr. (1922-2010) | Immaculate Conception Cemetery (Sealy) | Male | Judith Sophia Buzek | Kovar, Peter Louis Sr. (1922-2010) | WW II | |||||||||||||
Kovar | Peter Louis | TEC5 | Sr. | 25 Jan 1922 | 24 Apr 2010 | Kovar, TEC5 Peter Louis Sr. (1922-2010) | Immaculate Conception Cemetery (Sealy) | Male | Judith Sophia Buzek | Kovar, Peter Louis Sr. (1922-2010) | WWII; h/o Judith S. | |||||||||||||
Summary for ID 4547 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4548 | ||||||||||||||||||||||||
Sledge | J. P. | SGT | Sledge, SGT J. P. (????-????) | Male | Sledge, J. P. (????-????) |
SGT US Army Oakland Cem--Navasota VA enlistment; tombstone |
||||||||||||||||||
Summary for ID 4548 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4549 | ||||||||||||||||||||||||
Koy | Billy Charles | EN | 4 Apr 1927 | 29 Jan 2007 | Koy, EN Billy Charles (1927-2007) | Sealy Cemetery | Male | Koy, Hugo | Schenkel, Ellie | Koy, Billy Charles (1927-2007) | EN USNR 1945-59~VM; SN-2/2/2007; VA death file | |||||||||||||
Koy | Billy Charles | EN | 4 Apr 1927 | 29 Jan 2007 | Koy, EN Billy Charles (1927-2007) | Sealy Cemetery | Male | Koy, Hugo | Schenkel, Ellie | Koy, Billy Charles (1927-2007) | WWII | D | |||||||||||||
Koy | Billy Charles | EN | 4 Apr 1927 | 29 Jan 2007 | Koy, EN Billy Charles (1927-2007) | Sealy Cemetery | Male | Koy, Hugo | Schenkel, Ellie | Koy, Billy Charles (1927-2007) | EN USNR 1945-59 VM; SN-2/2/2007; VA death file | |||||||||||||
Koy | Billy Charles | EN | 4 Apr 1927 | 29 Jan 2007 | Koy, EN Billy Charles (1927-2007) | Sealy Cemetery | Male | Koy, Hugo | Schenkel, Ellie | Koy, Billy Charles (1927-2007) | WWII | |||||||||||||
Summary for ID 4549 - 4 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4550 | ||||||||||||||||||||||||
Koy | Charlie Amandus | PVT | 11 Jul 1910 | 22 Jul 1981 | Koy, PVT Charlie Amandus (1910-1981) | Immaculate Conception Cemetery (Sealy) | Male | Mary Barbara Welfl | Koy, Charlie Amandus (1910-1981) | PVT US Army~S# 38078632; VA death file; tombstone | ||||||||||||||
Koy | Charlie Amandus | PVT | 11 Jul 1910 | 22 Jul 1981 | Koy, PVT Charlie Amandus (1910-1981) | Immaculate Conception Cemetery (Sealy) | Male | Mary Barbara Welfl | Koy, Charlie Amandus (1910-1981) | WWII | ||||||||||||||
Koy | Charlie Amandus | PVT | 11 Jul 1910 | 22 Jul 1981 | Koy, PVT Charlie Amandus (1910-1981) | Immaculate Conception Cemetery (Sealy) | Male | Mary Barbara Welfl | Koy, Charlie Amandus (1910-1981) | WWII; h/o Mary B. | ||||||||||||||
Summary for ID 4550 - 3 records total |