ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4339 | ||||||||||||||||||||||||
Jaster | Elwood Harry | Jaster, Elwood Harry (????-????) | Jaster, Elwood Harry (????-????) | MOMM1 US Navy~Earthman Resthaven Cem-Houston~USN Muster Rolls; tombstone | ||||||||||||||||||||
Summary for ID 4339 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4340 | ||||||||||||||||||||||||
Jaworski | Edwin | Jaworski, Edwin (????-????) | Jaworski, Edwin (????-????) | US Army~St Stanislaus Cath Cem--Chappell Hill~VA enlistment/death file | ||||||||||||||||||||
Summary for ID 4340 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4341 | ||||||||||||||||||||||||
Jecmenek | Richard Arnold | 6 Aug 1907 | 26 Apr 1955 | Jecmenek, Richard Arnold (1907-1955) | Industry Methodist Cemetery | Male | Jecmenek, Richard Arnold (1907-1955) | AMM2 US Navy~DC; headstone app | ||||||||||||||||
Summary for ID 4341 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4342 | ||||||||||||||||||||||||
Jennings | Monuelle Fleck | PFC | 4 Apr 1926 | 27 Jul 1963 | Jennings, PFC Monuelle Fleck (1926-1963) | Oak Knoll Cemetery | Male | Jennings, Fleck Frank | Peters, Leona Mary | Jennings, Monuelle Fleck (1926-1963) | PFC INF US Army~S# 38452013; tombstone | |||||||||||||
Jennings | Monuelle Fleck | PFC | 4 Apr 1926 | 27 Jul 1963 | Jennings, PFC Monuelle Fleck (1926-1963) | Oak Knoll Cemetery | Male | Jennings, Fleck Frank | Peters, Leona Mary | Jennings, Monuelle Fleck (1926-1963) | WWII | A | |||||||||||||
Summary for ID 4342 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4343 | ||||||||||||||||||||||||
Jerrols | James Woodrow | Jerrols, James Woodrow (????-????) | Jerrols, James Woodrow (????-????) | CPL US Army~Houston National Cemetery~VA death file; US Vet Gravesites | ||||||||||||||||||||
Summary for ID 4343 - 1 records total |