ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4048 | ||||||||||||||||||||||||
Hahn | Clarence Roy | 26 Nov 1921 | 17 Feb 1994 | Hahn, Clarence Roy (1921-1994) | New Ulm Cemetery | Male | Hahn, Clarence Roy (1921-1994) | US Army 1942-46~VA enlistment/death file | ||||||||||||||||
Hahn | Clarence Roy | 26 Nov 1921 | 17 Feb 1994 | Hahn, Clarence Roy (1921-1994) | New Ulm Cemetery | Male | Hahn, Clarence Roy (1921-1994) | |||||||||||||||||
Summary for ID 4048 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4049 | ||||||||||||||||||||||||
Hailey | John Lee | Hailey, John Lee (????-????) | Forest Park Lawndale-Houston~DC; VA death file | Hailey, John Lee (????-????) | Forest Park Lawndale-Houston~DC; VA death file | |||||||||||||||||||
Summary for ID 4049 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4050 | ||||||||||||||||||||||||
Hajdik | John Steve | Hajdik, John Steve (????-????) | Hajdik, John Steve (????-????) | US Army~Sterling White Cem-Highlands TX~VA enlistment/death file | ||||||||||||||||||||
Summary for ID 4050 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4051 | ||||||||||||||||||||||||
Hall | Alvin John | Hall, Alvin John (????-????) | Hall, Alvin John (????-????) | CPL US Army Air Corps~Earthman Resthaven Cem-Houston~VA death file; tombstone | ||||||||||||||||||||
Summary for ID 4051 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
4052 | ||||||||||||||||||||||||
Hall | Enoch | Hall, Enoch (????-????) | Hall, Enoch (????-????) | PFC US Army~Houston National Cemetery~VA enlistment/death file | ||||||||||||||||||||
Summary for ID 4052 - 1 records total |