ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3948 | ||||||||||||||||||||||||
Goebel | Bennie | PVT | 21 Apr 1919 | 27 Aug 2005 | Goebel, PVT Bennie (1919-2005) | Shelby Cemetery | Male | Rudolph Martin Goebel | Paula Schucany | Hertha Meischen | Goebel, Bennie (1919-2005) | PVT 66 TR SQ US Air Force~VM; tombstone | ||||||||||||
Goebel | Bennie | PVT | 21 Apr 1919 | 27 Aug 2005 | Goebel, PVT Bennie (1919-2005) | Shelby Cemetery | Male | Rudolph Martin Goebel | Paula Schucany | Hertha Meischen | Goebel, Bennie (1919-2005) | WW II | ||||||||||||
Goebel | Bennie | PVT | 21 Apr 1919 | 27 Aug 2005 | Goebel, PVT Bennie (1919-2005) | Shelby Cemetery | Male | Rudolph Martin Goebel | Paula Schucany | Hertha Meischen | Goebel, Bennie (1919-2005) | 31591104 | 2005 | |||||||||||
Summary for ID 3948 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3949 | ||||||||||||||||||||||||
Goebel | James William | 13 Jun 1926 | Goebel, James William (1926-????) | Male | Goebel, Gus | Albert, Hallie Bertha | Goebel, James William (1926-????) | Y3c US Navy 1944-52~C-W Capital Pks Cem--Pflugerville~S# 5772929; VM; VA death f More ... | ||||||||||||||||
Summary for ID 3949 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3950 | ||||||||||||||||||||||||
Goebel | Leslie | 2 Dec 1916 | 28 Mar 1997 | Goebel, Leslie (1916-1997) | Millheim Cemetery | Male | Goebel, Leslie (1916-1997) |
MM2 US Navy US Vet Gravesites; tombstone |
||||||||||||||||
Goebel | Leslie | 2 Dec 1916 | 28 Mar 1997 | Goebel, Leslie (1916-1997) | Millheim Cemetery | Male | Goebel, Leslie (1916-1997) | 1997 | ||||||||||||||||
Summary for ID 3950 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3951 | ||||||||||||||||||||||||
Goebel | Wilbert Frank | 16 May 1921 | 15 Jan 2000 | Goebel, Wilbert Frank (1921-2000) | Immaculate Conception Cemetery (Sealy) | Male | Robert Goebel | Ida Himly | Bernice Kathryn Susen | Goebel, Wilbert Frank (1921-2000) | US Army 1946~VA enlistment; BT-1/20/2000 p4 | |||||||||||||
Goebel | Wilbert Frank | 16 May 1921 | 15 Jan 2000 | Goebel, Wilbert Frank (1921-2000) | Immaculate Conception Cemetery (Sealy) | Male | Robert Goebel | Ida Himly | Bernice Kathryn Susen | Goebel, Wilbert Frank (1921-2000) | WW II | |||||||||||||
Goebel | Wilbert Frank | 16 May 1921 | 15 Jan 2000 | Goebel, Wilbert Frank (1921-2000) | Immaculate Conception Cemetery (Sealy) | Male | Robert Goebel | Ida Himly | Bernice Kathryn Susen | Goebel, Wilbert Frank (1921-2000) | WWII; h/o Bernice K. | |||||||||||||
Summary for ID 3951 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3952 | ||||||||||||||||||||||||
Goebel | Wilburn Arleigh | Sr. | 18 Dec 1923 | 4 May 1989 | Goebel, Wilburn Arleigh Sr. (1923-1989) | Pilgrims Rest Cemetery #01 | Male | Goebel, Arnold | Schumann, Edna | Goebel, Wilburn Arleigh Sr. (1923-1989) | LTC US Air Force Reserves~BT-5/11/89 p6; tombstone | |||||||||||||
Goebel | Wilburn Arleigh | Sr. | 18 Dec 1923 | 4 May 1989 | Goebel, Wilburn Arleigh Sr. (1923-1989) | Pilgrims Rest Cemetery #01 | Male | Goebel, Arnold | Schumann, Edna | Goebel, Wilburn Arleigh Sr. (1923-1989) | WW II | |||||||||||||
Summary for ID 3952 - 2 records total |