ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3822 | ||||||||||||||||||||||||
Ford | Henry Kenneth | Dr. | 28 Apr 1916 | 2 Jan 2015 | Ford, Dr. Henry Kenneth (1916-2015) | Oak Knoll Cemetery | Jessie Ford | Lillie | Jane Lillian Smith | Ford, Henry Kenneth (1916-2015) | 158 RCT INF US Army US &~VFW #6522; VM; KnesekFH-1/2/2015~S. Pacific Purple Hear More ... | |||||||||||||
Ford | Henry Kenneth | Dr. | 28 Apr 1916 | 2 Jan 2015 | Ford, Dr. Henry Kenneth (1916-2015) | Oak Knoll Cemetery | Jessie Ford | Lillie | Jane Lillian Smith | Ford, Henry Kenneth (1916-2015) | h/o Jane Lillian S | C | |||||||||||||
Ford | Henry Kenneth | Dr. | 28 Apr 1916 | 2 Jan 2015 | Ford, Dr. Henry Kenneth (1916-2015) | Oak Knoll Cemetery | Jessie Ford | Lillie | Jane Lillian Smith | Ford, Henry Kenneth (1916-2015) | 2015 |
Bellville Times Dr. Henry Kenneth Ford after 98 years of life that included More ... |
||||||||||||
Summary for ID 3822 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3823 | ||||||||||||||||||||||||
Ford | Jane Lillian Smith | 2 Feb 1920 | 6 Sep 2002 | Ford, Jane Lillian Smith (1920-2002) | Oak Knoll Cemetery | Female | Henry K | Ford, Jane Lillian Smith (1920-2002) | USAAF Far East & S Pacific~VM; BT-2/7/2002 p16 | |||||||||||||||
Ford | Jane Lillian Smith | 2 Feb 1920 | 6 Sep 2002 | Ford, Jane Lillian Smith (1920-2002) | Oak Knoll Cemetery | Female | Henry K | Ford, Jane Lillian Smith (1920-2002) | WWII w/o Henry K | C | 99 45 | |||||||||||||||
Summary for ID 3823 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3824 | ||||||||||||||||||||||||
Fortice | Frank Eugene | Jr. | 5 Apr 1908 | 30 Jan 1966 | Fortice, Frank Eugene Jr. (1908-1966) | Jeff Cemetery | Male | Fortice, Frank Eugene Jr. (1908-1966) | US Army~VA enlistment; DC | |||||||||||||||
Summary for ID 3824 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3825 | ||||||||||||||||||||||||
Fosha | Elmus | 8 Oct 1913 | Fosha, Elmus (1913-????) | Male | Fosha, Elmus (1913-????) | US Army~VA enlistment/death file | ||||||||||||||||||
Summary for ID 3825 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
3826 | ||||||||||||||||||||||||
Fosha | Seth James | PFC | 26 Jan 1910 | 13 Dec 1960 | Fosha, PFC Seth James (1910-1960) | Hillside Cemetery | Male | Fosha, Seth James (1910-1960) | PFC US Army Air Forces~VA enlistment; tombstone | |||||||||||||||
Fosha | Seth James | PFC | 26 Jan 1910 | 13 Dec 1960 | Fosha, PFC Seth James (1910-1960) | Hillside Cemetery | Male | Fosha, Seth James (1910-1960) | Pfc. AAF WW 2 | |||||||||||||||
Summary for ID 3826 - 2 records total |