ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44654 | ||||||||||||||||||||||||
Knight | Mary Anne | Clark | 25 Feb 1803 | BEF 1849 | Knight, Mary Anne (Clark) (1803-1849) | 5/17/2024 | 0 | Female | Knight, Mary Anne (Clark) (1803-1849) | GWCF-46M | ||||||||||||||
Summary for ID 44654 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44656 | ||||||||||||||||||||||||
Barnett | Gary Alton | Barnett, Gary Alton (????-????) | 5/20/2024 | Male | Barnett, Gary Alton (????-????) |
US Army Air Force Died in California VM |
||||||||||||||||||
Summary for ID 44656 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44657 | ||||||||||||||||||||||||
Bush | Mathis Virginia | Brown | 8 Sep 1900 | 30 Mar 1977 | Bush, Mathis Virginia (Brown) (1900-1977) | Pleasant Grove Cemetery | 5/20/2024 | 0 | Female | Eddie Bush | Bush, Mathis Virginia (Brown) (1900-1977) | 155578455 | 1977 | |||||||||||
Summary for ID 44657 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44658 | ||||||||||||||||||||||||
Bormann | Daniel William | 19 Jun 1937 | 5 Aug 2000 | Bormann, Daniel William (1937-2000) | !- elsewhere | 5/21/2024 | Male | George Bormann | Elsie Volert | Constance Lee Yost | Bormann, Daniel William (1937-2000) |
A3c US Air Force Locust Hill Cem--Chester WV discharge record; tombstone |
||||||||||||
Bormann | Daniel William | 19 Jun 1937 | 5 Aug 2000 | Bormann, Daniel William (1937-2000) | !- elsewhere | 5/21/2024 | Male | George Bormann | Elsie Volert | Constance Lee Yost | Bormann, Daniel William (1937-2000) | 46752359 | 2000 | |||||||||||
Summary for ID 44658 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44659 | ||||||||||||||||||||||||
Churchwell | Billy Evan | 19 Jul 1930 | 10 Nov 2007 | Churchwell, Billy Evan (1930-2007) | !- elsewhere | 5/21/2024 | Male | Henrietta Jane Salter | Patricia W | Churchwell, Billy Evan (1930-2007) |
US Navy 1952-54 Pleasant Hill Cem--Carlos TX discharge record |
|||||||||||||
Churchwell | Billy Evan | 19 Jul 1930 | 10 Nov 2007 | Churchwell, Billy Evan (1930-2007) | !- elsewhere | 5/21/2024 | Male | Henrietta Jane Salter | Patricia W | Churchwell, Billy Evan (1930-2007) | 112798612 | 2007 |
Pleasant Hill Cemetery Carlos, Grimes County, Texas, USA |
|||||||||||
Summary for ID 44659 - 2 records total |