ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42984 | ||||||||||||||||||||||||
Engelking | Mary Helena | Balke | 29 Jan 1884 | 25 Apr 1962 | Engelking, Mary Helena (Balke) (1884-1962) | Oak Knoll Cemetery | Gustav A | Engelking, Mary Helena (Balke) (1884-1962) | w/o Gustav A | C | 26 P1 | |||||||||||||||
Summary for ID 42984 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42985 | ||||||||||||||||||||||||
Eppler | August | Leschper, Vick | 7 Mar 1864 | 20 Dec 1927 | Eppler, August ( Leschper, Vick) (1864-1927) | Wallis Cemetery | Eppler, August ( Leschper, Vick) (1864-1927) | |||||||||||||||||
Summary for ID 42985 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42986 | ||||||||||||||||||||||||
Ernst | Elise | Goeth, Wolters | 21 Dec 1838 | 27 Nov 1879 | Ernst, Elise (Goeth, Wolters) (1838-1879) | New Ulm Cemetery | Ernst, Elise (Goeth, Wolters) (1838-1879) | |||||||||||||||||
Summary for ID 42986 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42987 | ||||||||||||||||||||||||
Esar | Agnes | Orsak | 28 Nov 1921 | 5 Feb 1986 | Esar, Agnes (Orsak) (1921-1986) | Sealy Cemetery | Esar, Agnes (Orsak) (1921-1986) | | C | ||||||||||||||||
Esar | Agnes | Orsak | 28 Nov 1921 | 5 Feb 1986 | Esar, Agnes (Orsak) (1921-1986) | Sealy Cemetery | Esar, Agnes (Orsak) (1921-1986) | |||||||||||||||||
Summary for ID 42987 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42988 | ||||||||||||||||||||||||
Esar | Daisy Lee | Rogers | 5 Dec 1911 | 9 Dec 1972 | Esar, Daisy Lee (Rogers) (1911-1972) | Sealy Cemetery | Charles M. Sr | Esar, Daisy Lee (Rogers) (1911-1972) | w/o Charles M. Sr. | D | |||||||||||||||
Esar | Daisy Lee | Rogers | 5 Dec 1911 | 9 Dec 1972 | Esar, Daisy Lee (Rogers) (1911-1972) | Sealy Cemetery | Charles M. Sr | Esar, Daisy Lee (Rogers) (1911-1972) | w/o Charles M., Sr. | |||||||||||||||
Summary for ID 42988 - 2 records total |