ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42909 | ||||||||||||||||||||||||
Dunn | Bernice C. | Berry | 1 Jul 1914 | 9 May 2010 | Dunn, Bernice C. (Berry) (1914-2010) | Oak Knoll Cemetery | James R | Dunn, Bernice C. (Berry) (1914-2010) | w/o James R. | A | 26 G2 | |||||||||||||||
Summary for ID 42909 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42910 | ||||||||||||||||||||||||
Dunn | Judith Ann | Richards | 29 May 1951 | 19 Oct 1999 | Dunn, Judith Ann (Richards) (1951-1999) | Oak Knoll Cemetery | Dunn, Judith Ann (Richards) (1951-1999) | | C | 52 W11 | ||||||||||||||||
Summary for ID 42910 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42911 | ||||||||||||||||||||||||
Dunn | Mary Alice | Gardner | 4 Apr 1887 | 10 Apr 1968 | Dunn, Mary Alice (Gardner) (1887-1968) | Oak Knoll Cemetery | George H. Sr | Dunn, Mary Alice (Gardner) (1887-1968) | w/o George H. Sr. | B | 42 A10 | |||||||||||||||
Summary for ID 42911 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42912 | ||||||||||||||||||||||||
Dusak | Rosie Elsie | Zettel | 18 Jan 1912 | 31 Jul 1996 | Dusak, Rosie Elsie (Zettel) (1912-1996) | National Cemetery | Dusak, Rosie Elsie (Zettel) (1912-1996) | |||||||||||||||||
Summary for ID 42912 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42913 | ||||||||||||||||||||||||
Duve | Bessie A. | Koslavsky | 16 May 1921 | 30 Apr 1990 | Duve, Bessie A. (Koslavsky) (1921-1990) | Industry Brethren Cemetery | Duve, Bessie A. (Koslavsky) (1921-1990) | |||||||||||||||||
Summary for ID 42913 - 1 records total |