ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42799 | ||||||||||||||||||||||||
Deschner | Helen Julia | Bapka | 2 Dec 1913 | 22 Dec 2004 | Deschner, Helen Julia (Bapka) (1913-2004) | Oak Knoll Cemetery | Deschner, Helen Julia (Bapka) (1913-2004) | | C | 52 U13 | ||||||||||||||||
Summary for ID 42799 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42800 | ||||||||||||||||||||||||
Deschner | Henry J. | 28 Feb 1909 | 15 Mar 1984 | Deschner, Henry J. (1909-1984) | Oak Knoll Cemetery | Deschner, Henry J. (1909-1984) | | C | 52 U13 | |||||||||||||||||
Summary for ID 42800 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42801 | ||||||||||||||||||||||||
Dethloff | Charles | 4 Mar 1903 | 27 Feb 1984 | Dethloff, Charles (1903-1984) | Millheim Cemetery | Dethloff, Charles (1903-1984) | ||||||||||||||||||
Summary for ID 42801 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42802 | ||||||||||||||||||||||||
Dethloff | Ivy | Garling | 6 Mar 1905 | 26 Apr 1997 | Dethloff, Ivy (Garling) (1905-1997) | Millheim Cemetery | Dethloff, Ivy (Garling) (1905-1997) | |||||||||||||||||
Summary for ID 42802 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
42803 | ||||||||||||||||||||||||
Dettmer | Paul | 1872 | 1873 | Dettmer, Paul (1872-1873) | Industry Methodist Cemetery | Dettmer, Paul (1872-1873) | ||||||||||||||||||
Summary for ID 42803 - 1 records total |