ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41949 | ||||||||||||||||||||||||
Barrett | Vera Opal | Brooks | 18 Oct 1918 | Barrett, Vera Opal (Brooks) (1918-????) | Oak Knoll Cemetery | 0 | Female | Arthur | Barrett, Vera Opal (Brooks) (1918-????) | w/o Arthur | B | 42 C11 | ||||||||||||||
Summary for ID 41949 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41950 | ||||||||||||||||||||||||
Barry | Claude Mahon | 26 Sep 1887 | 7 Aug 1949 | Barry, Claude Mahon (1887-1949) | Oak Knoll Cemetery | Barry, Claude Mahon (1887-1949) | | B | 42 G13 | |||||||||||||||||
Summary for ID 41950 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41951 | ||||||||||||||||||||||||
Barry | James David | 13 Feb 1947 | 13 Feb 1947 | Barry, James David (1947-1947) | Oak Knoll Cemetery | James Steck | Barry, James David (1947-1947) | s/o James Steck | A | 26 N1 | ||||||||||||||||
Summary for ID 41951 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41952 | ||||||||||||||||||||||||
Barry | Virginia Dare Eastman | Ginna | 28 Sep 1922 | 21 Sep 2003 | Barry, Virginia Dare Eastman "Ginna" (1922-2003) | Oak Knoll Cemetery | Barry, Virginia Dare Eastman "Ginna" (1922-2003) | | B | 13 N, 26 N1 | ||||||||||||||||
Summary for ID 41952 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41953 | ||||||||||||||||||||||||
Bartay | Anelien | 25 Oct 1906 | 25 Jan 1907 | Bartay, Anelien (1906-1907) | Pilgrims Rest Cemetery #01 | Bartay, Anelien (1906-1907) | ||||||||||||||||||
Summary for ID 41953 - 1 records total |