ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41174 | ||||||||||||||||||||||||
Hellmuth | Eugene | 18 Nov 1885 | 16 Dec 1885 | Hellmuth, Eugene (1885-1885) | Oak Knoll Cemetery | Charles F. Sr. | Hellmuth, Eugene (1885-1885) | s/o Charles F. Sr. | C | 1856 P3 | ||||||||||||||||
Summary for ID 41174 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41175 | ||||||||||||||||||||||||
Hellmuth | Herman G. | 21 Apr 1819 | 18 Jun 1900 | Hellmuth, Herman G. (1819-1900) | Pilgrims Rest Cemetery #01 | Hellmuth, Herman G. (1819-1900) | ||||||||||||||||||
Summary for ID 41175 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41176 | ||||||||||||||||||||||||
Hellmuth | Libussa | 9 Nov 1839 | 26 Jun 1918 | Hellmuth, Libussa (1839-1918) | Pilgrims Rest Cemetery #01 | Hellmuth, Libussa (1839-1918) | ||||||||||||||||||
Summary for ID 41176 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41177 | ||||||||||||||||||||||||
Hellmuth | Lou Hamilton | 28 Apr 1902 | 2 May 1941 | Hellmuth, Lou Hamilton (1902-1941) | Oak Knoll Cemetery | 2nd w/o Ernst W | Hellmuth, Lou Hamilton (1902-1941) | 2nd w/o Ernst W | C | 26 P3 | ||||||||||||||||
Summary for ID 41177 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41178 | ||||||||||||||||||||||||
Hellmuth | Lydia M | Hellmuth, Lydia M (????-????) | Oak Knoll Cemetery | Hellmuth, Lydia M (????-????) | | C | 26 C7 | |||||||||||||||||||
Summary for ID 41178 - 1 records total |