ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41014 | ||||||||||||||||||||||||
Harris | Mary Louise | Thacker | 29 Sep 1860 | 22 Aug 1932 | Harris, Mary Louise (Thacker) (1860-1932) | Oak Knoll Cemetery | Clarence H | Harris, Mary Louise (Thacker) (1860-1932) | w/o Clarence H | C | 26 B3 | |||||||||||||||
Summary for ID 41014 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41015 | ||||||||||||||||||||||||
Harris | May L. | 4 Aug 1877 | 12 Apr 1962 | Harris, May L. (1877-1962) | San Felipe Community Cemetery | Harris, May L. (1877-1962) | ||||||||||||||||||
Summary for ID 41015 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41016 | ||||||||||||||||||||||||
Harris | Mollie Lou | Huff | 6 Jan 1926 | 6 Aug 1996 | Harris, Mollie Lou (Huff) (1926-1996) | Pilgrims Rest Cemetery #01 | Harris, Mollie Lou (Huff) (1926-1996) | |||||||||||||||||
Summary for ID 41016 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41017 | ||||||||||||||||||||||||
Harris | Morris | 1900 | 1976 | Harris, Morris (1900-1976) | San Felipe Community Cemetery | Harris, Morris (1900-1976) | ||||||||||||||||||
Summary for ID 41017 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
41018 | ||||||||||||||||||||||||
Harris | Ruby Lee | 1942 | 1985 | Harris, Ruby Lee (1942-1985) | Pilgrims Rest Cemetery #3 | Harris, Ruby Lee (1942-1985) | ||||||||||||||||||
Summary for ID 41018 - 1 records total |