ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40909 | ||||||||||||||||||||||||
Hallman | Emelie Lisette | Dement | 1 Feb 1849 | 26 Sep 1920 | Hallman, Emelie Lisette (Dement) (1849-1920) | Oak Knoll Cemetery | Hallman, Emelie Lisette (Dement) (1849-1920) | | C | 26 C8 | ||||||||||||||||
Summary for ID 40909 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40910 | ||||||||||||||||||||||||
Hallman | Nevilee | Fisher | 25 Mar 1910 | 13 May 1964 | Hallman, Nevilee (Fisher) (1910-1964) | Oak Knoll Cemetery | 2nd w/o Arthur L | Hallman, Nevilee (Fisher) (1910-1964) | 2nd w/o Arthur L | B | 31 E13 | |||||||||||||||
Summary for ID 40910 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40911 | ||||||||||||||||||||||||
Hamann | Charles | Hamann, Charles (????-????) | 0 | Emma | Hamann, Charles (????-????) | h/o Emma | ||||||||||||||||||
Summary for ID 40911 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40912 | ||||||||||||||||||||||||
Hamann | Emma | Koch | Hamann, Emma (Koch) (????-????) | 0 | Charles | Hamann, Emma (Koch) (????-????) | w/o Charles | |||||||||||||||||
Summary for ID 40912 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40913 | ||||||||||||||||||||||||
Hambrick | Joyce Elaine | Bryant | 14 Sep 1946 | 26 Jun 1993 | Hambrick, Joyce Elaine (Bryant) (1946-1993) | Sealy Cemetery | Hambrick, Joyce Elaine (Bryant) (1946-1993) | | M | ||||||||||||||||
Hambrick | Joyce Elaine | Bryant | 14 Sep 1946 | 26 Jun 1993 | Hambrick, Joyce Elaine (Bryant) (1946-1993) | Sealy Cemetery | Hambrick, Joyce Elaine (Bryant) (1946-1993) | |||||||||||||||||
Summary for ID 40913 - 2 records total |