ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40609 | ||||||||||||||||||||||||
Johnson | Pauline L. | 22 Jun 1880 | 19 Mar 1967 | Johnson, Pauline L. (1880-1967) | Oak Knoll Cemetery | Thomas B., Sr. | Johnson, Pauline L. (1880-1967) | w/o Thomas B., Sr. | B | 31 E4 | ||||||||||||||||
Summary for ID 40609 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40610 | ||||||||||||||||||||||||
Johnson | Randel Dene | Date not given | 7 Jul 1975 | Johnson, Randel Dene (????-1975) | Pilgrims Rest Cemetery #01 | Johnson, Randel Dene (????-1975) | ||||||||||||||||||
Summary for ID 40610 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40611 | ||||||||||||||||||||||||
Johnson | Robert (Bob) | 12 Dec 1877 | 18 Jun 1935 | Johnson, Robert (Bob) (1877-1935) | Sealy Cemetery | Martha S | Johnson, Robert (Bob) (1877-1935) | h/o Martha S | B | ||||||||||||||||
Johnson | Robert (Bob) | 12 Dec 1877 | 18 Jun 1935 | Johnson, Robert (Bob) (1877-1935) | Sealy Cemetery | Martha S | Johnson, Robert (Bob) (1877-1935) | h/o Martha S. | ||||||||||||||||
Summary for ID 40611 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40612 | ||||||||||||||||||||||||
Johnson | Rose Jean | Jalowy | 19 May 1938 | 19 May 1998 | Johnson, Rose Jean (Jalowy) (1938-1998) | Sealy Cemetery | Jewel, Sr. | Johnson, Rose Jean (Jalowy) (1938-1998) | w/o Jewel, Sr. | B | |||||||||||||||
Johnson | Rose Jean | Jalowy | 19 May 1938 | 19 May 1998 | Johnson, Rose Jean (Jalowy) (1938-1998) | Sealy Cemetery | Jewel, Sr. | Johnson, Rose Jean (Jalowy) (1938-1998) | w/o Jewel, Sr. | |||||||||||||||
Summary for ID 40612 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40613 | ||||||||||||||||||||||||
Johnson | Sara Vada | Burns | 1872 | 1935 | Johnson, Sara Vada (Burns) (1872-1935) | Oak Knoll Cemetery | Johnson, Sara Vada (Burns) (1872-1935) | | C | 26 B4 | ||||||||||||||||
Summary for ID 40613 - 1 records total |