ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40229 | ||||||||||||||||||||||||
Kirchner | August F. | 10 Feb 1887 | 5 Jun 1960 | Kirchner, August F. (1887-1960) | Welcome New Salem Lutheran Cemetery | 0 | Kirchner, August F. (1887-1960) | |||||||||||||||||
Summary for ID 40229 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40230 | ||||||||||||||||||||||||
Kirchner | Martha L. | Meier | 28 Nov 1890 | 12 Apr 1970 | Kirchner, Martha L. (Meier) (1890-1970) | Welcome New Salem Lutheran Cemetery | 0 | Kirchner, Martha L. (Meier) (1890-1970) | ||||||||||||||||
Summary for ID 40230 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40231 | ||||||||||||||||||||||||
Kirkpatrick | Edward Adolph | 12 Oct 1889 | 4 Oct 1979 | Kirkpatrick, Edward Adolph (1889-1979) | Oak Knoll Cemetery | Kirkpatrick, Edward Adolph (1889-1979) | | A | |||||||||||||||||
Summary for ID 40231 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40232 | ||||||||||||||||||||||||
Kirkpatrick | infant | 26 Jun 1952 | 26 Jun 1952 | Kirkpatrick, infant (1952-1952) | Oak Knoll Cemetery | Clifton E. | Kirkpatrick, infant (1952-1952) | inf./o Clifton E. | A | ||||||||||||||||
Summary for ID 40232 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
40233 | ||||||||||||||||||||||||
Kirschke | Arthur E. | Barney | 19 Jan 1935 | 22 Sep 1990 | Kirschke, Arthur E. "Barney" (1935-1990) | Pilgrims Rest Cemetery #2 | 0 | Male | Kirschke, Arthur E. "Barney" (1935-1990) | |||||||||||||||
Summary for ID 40233 - 1 records total |