ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
39924 | ||||||||||||||||||||||||
Machemehl | Martha Lillian | Anderson | 22 Aug 1911 | 19 Apr 1997 | Machemehl, Martha Lillian (Anderson) (1911-1997) | Oak Knoll Cemetery | Machemehl, Martha Lillian (Anderson) (1911-1997) | | A | 13 A2 | ||||||||||||||||
Summary for ID 39924 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
39925 | ||||||||||||||||||||||||
Machemehl | Otto G. | 8 Jan 1855 | 27 Dec 1927 | Machemehl, Otto G. (1855-1927) | Welcome Old Salem Lutheran Cemetery | Machemehl, Otto G. (1855-1927) | ||||||||||||||||||
Summary for ID 39925 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
39926 | ||||||||||||||||||||||||
Machemehl | Ruth | Smith | 28 Jun 1913 | 9 Mar 2001 | Machemehl, Ruth (Smith) (1913-2001) | Oak Knoll Cemetery | Machemehl, Ruth (Smith) (1913-2001) | | A | ||||||||||||||||
Summary for ID 39926 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
39927 | ||||||||||||||||||||||||
Machemehl | Velma Ora | Hand | 21 Jul 1926 | 22 Jan 1999 | Machemehl, Velma Ora (Hand) (1926-1999) | Oak Knoll Cemetery | 0 | Female | Roy Lee Hand | Ora Ethel Roberson | Milton Paul Machemehl | Machemehl, Velma Ora (Hand) (1926-1999) | 1999 | | A | 13 A2 | ||||||||||
Machemehl | Velma Ora | Hand | 21 Jul 1926 | 22 Jan 1999 | Machemehl, Velma Ora (Hand) (1926-1999) | Oak Knoll Cemetery | 0 | Female | Roy Lee Hand | Ora Ethel Roberson | Milton Paul Machemehl | Machemehl, Velma Ora (Hand) (1926-1999) | 33358453 | 1999 | ||||||||||
Summary for ID 39927 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
39928 | ||||||||||||||||||||||||
Machemehl | Walter F. | 28 Dec 1886 | 27 Jul 1921 | Machemehl, Walter F. (1886-1921) | Oak Knoll Cemetery | Machemehl, Walter F. (1886-1921) | | A | |||||||||||||||||
Summary for ID 39928 - 1 records total |