ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5888 | ||||||||||||||||||||||||
Susen | Franklin Charlie | PFC | 13 Jan 1920 | 17 Oct 2008 | Susen, PFC Franklin Charlie (1920-2008) | Susen Cemetery | Male | Susen, Willie | Shimara, Mary | Susen, Franklin Charlie (1920-2008) | 62657796 | |||||||||||||
Susen | Franklin Charlie | PFC | 13 Jan 1920 | 17 Oct 2008 | Susen, PFC Franklin Charlie (1920-2008) | Susen Cemetery | Male | Susen, Willie | Shimara, Mary | Susen, Franklin Charlie (1920-2008) | PFC 32 FA US Army S Pacific, S# 38075327; VM; tombstone | |||||||||||||
Susen | Franklin Charlie | PFC | 13 Jan 1920 | 17 Oct 2008 | Susen, PFC Franklin Charlie (1920-2008) | Susen Cemetery | Male | Susen, Willie | Shimara, Mary | Susen, Franklin Charlie (1920-2008) | WW II | |||||||||||||
Summary for ID 5888 - 3 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5889 | ||||||||||||||||||||||||
Susen | John Willie | TEC5 | Sr. | 14 Oct 1921 | 18 Feb 1998 | Susen, TEC5 John Willie Sr. (1921-1998) | Immaculate Conception Cemetery (Industry) | Male | Willie Susen | Mary Schimara | Susen, John Willie Sr. (1921-1998) | TEC5 US Army~S#38414800; BT-2/26/98 p4; tombstone | ||||||||||||
Susen | John Willie | TEC5 | Sr. | 14 Oct 1921 | 18 Feb 1998 | Susen, TEC5 John Willie Sr. (1921-1998) | Immaculate Conception Cemetery (Industry) | Male | Willie Susen | Mary Schimara | Susen, John Willie Sr. (1921-1998) | WW II | ||||||||||||
Summary for ID 5889 - 2 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5890 | ||||||||||||||||||||||||
Sutton | Joe Dempsey | LT | 9 Sep 1919 | 1990 | Sutton, LT Joe Dempsey (1919-1990) |
LT US Army Air Corps Died in Washington VA enlistment/death file |
Sutton, Joseph Dempsey | Spence, Katie | Sutton, Joe Dempsey (1919-1990) | LT US Army Air Corps, Died in Washington, VA enlistment/death file | ||||||||||||||
Summary for ID 5890 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5891 | ||||||||||||||||||||||||
Sutton | Lat Cleveland | Jr. | Sutton, Lat Cleveland Jr. (????-????) | Sutton, Lat Cleveland Jr. (????-????) | CAPT US Army~Cremated~VA enlistment; HC-8/16/2011 | |||||||||||||||||||
Summary for ID 5891 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
5892 | ||||||||||||||||||||||||
Svajda | Jerome Frank | Dr. | 1 Jul 1919 | Svajda, Dr. Jerome Frank (1919-????) | Male | Svajda, Jos. S. | Krenek, Herminia O. | Svajda, Jerome Frank (1919-????) | CAPT US Army~College Station Cem~VA enlistment/death file | |||||||||||||||
Summary for ID 5892 - 1 records total |