TXGenWeb - Austin County, Texas

Displaying 29361 - 29380 of 42509
Person Source Ref Name External ID Cemetery Surname Given Name Birth Date Death Date Birth Year Death Year When ID1 Full Name Calc Death Date1 Birth Date1
Wittenburg, Carl (1873-1886) James Hering's Grave List Wittenburg, Carl (1873-1886) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Carl Mar. 28, 1873 Jul. 9, 1886 1873 1886 8828 Wittenburg, Carl (1873-1886) 9 Jul 1886 28 Mar 1873
Wittenburg, Clara H (1889-1979) James Hering's Grave List Wittenburg, Clara H (1889-1979) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Clara H May 8, 1889 Feb. 28, 1979 1889 1979 8829 Wittenburg, Clara H (1889-1979) 28 Feb 1979 8 May 1889
Wittenburg, Edna M (1908-2001) James Hering's Grave List Wittenburg, Edna M (1908-2001) [Sealy Cemetery] Sealy Cemetery Wittenburg Edna M 18 Jan 1908 10 Oct 2001 1908 2001 33113 Wittenburg, Edna M (1908-2001) 10 Oct 2001 18 Jan 1908
Wittenburg, Edward (1903-1906) James Hering's Grave List Wittenburg, Edward (1903-1906) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Edward Feb. 18, 1903 Aug. 28, 1906 1903 1906 8830 Wittenburg, Edward (1903-1906) 28 Aug 1906 18 Feb 1903
Wittenberg, Edwin (1903-1983) James Hering's Grave List Wittenburg, Edwin (1903-1983) [Sealy Cemetery] Sealy Cemetery Wittenburg Edwin 5 Sep 1903 26 Apr 1983 1903 1983 29456 Wittenberg, Edwin (1903-1983) 26 Apr 1983 5 Sep 1903
Wittenburg, Emil (1884-1886) James Hering's Grave List Wittenburg, Emil (1884-1886) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Emil Apr. 19, 1884 Feb. 1, 1886 1884 1886 8831 Wittenburg, Emil (1884-1886) 1 Feb 1886 19 Apr 1884
Wittenburg, Emma (1879-1958) James Hering's Grave List Wittenburg, Emma (1879-1958) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Emma Dec. 31, 1879 Sep. 20, 1958 1879 1958 8832 Wittenburg, Emma (1879-1958) 20 Sep 1958 31 Dec 1879
Wittenburg, Emma (1882-1941) James Hering's Grave List Wittenburg, Emma (1882-1941) [Sealy Cemetery] Sealy Cemetery Wittenburg Emma 7 May 1882 23 Jan 1941 1882 1941 33114 Wittenburg, Emma (1882-1941) 23 Jan 1941 7 May 1882
Wittenburg, George (1889-1980) James Hering's Grave List Wittenburg, George (1889-1980) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg George Apr. 2, 1889 Jan. 15, 1980 1889 1980 8834 Wittenburg, George (1889-1980) 15 Jan 1980 2 Apr 1889
Wittenburg, Gustav J (1886-1982) James Hering's Grave List Wittenburg, Gustav J (1886-1982) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Gustav J Apr. 27, 1886 Jul. 24, 1982 1886 1982 8835 Wittenburg, Gustav J (1886-1982) 24 Jul 1982 27 Apr 1886
Wittenburg, Homer (1908-1987) James Hering's Grave List Wittenburg, Homer (1908-1987) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Homer Nov. 7, 1908 Jan. 16, 1987 1908 1987 8836 Wittenburg, Homer (1908-1987) 16 Jan 1987 7 Nov 1908
Wittenburg, Infant (1882-1882) James Hering's Grave List Wittenburg, Infant (1882-1882) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Infant May 11, 1882 May 11, 1882 1882 1882 8837 Wittenburg, Infant (1882-1882) 11 May 1882 11 May 1882
Wittenburg, Jessie (1918-1998) Veteran (WWII) Wittenburg, Jessie (-) Wittenburg Jessie 6209 Wittenburg, Jessie (1918-1998) 8 Sep 1998 26 May 1918
Wittenburg, Jessie (1918-1998) James Hering's Grave List Wittenburg, Jessie (1918-1998) [Sealy Cemetery] Sealy Cemetery Wittenburg Jessie 26 May 1918 8 Sep 1998 1918 1998 6209 Wittenburg, Jessie (1918-1998) 8 Sep 1998 26 May 1918
Wittenburg, Joachim (1845-1928) James Hering's Grave List Wittenburg, Joachim (1845-1928) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Joachim Jul. 12, 1845 Jun. 16, 1928 1845 1928 8838 Wittenburg, Joachim (1845-1928) 16 Jun 1928 12 Jul 1845
Wittenburg, Johah (1885-1911) James Hering's Grave List Wittenburg, Johah (1885-1911) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Johah Feb. 28, 1885 Jul. 8, 1911 1885 1911 8839 Wittenburg, Johah (1885-1911) 8 Jul 1911 28 Feb 1885
Wittenburg, Johann (1835-1906) James Hering's Grave List Wittenburg, Johann (1835-1906) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Johann Jan. 28, 1835 Jan. 2, 1906 1835 1906 8840 Wittenburg, Johann (1835-1906) 2 Jan 1906 28 Jan 1835
Wittenburg, Leroy (1935-2007) James Hering's Grave List Wittenburg, Leroy (1935-2007) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Leroy Nov. 13, 1935 Feb. 19, 2007 1935 2007 8841 Wittenburg, Leroy (1935-2007) 19 Feb 2007 13 Nov 1935
Wittenburg, Lillie Mae (Jurek) (1917-2013) James Hering's Grave List Wittenburg, Lillie Mae Jurek (1917-2013) [Sealy Cemetery] Sealy Cemetery Wittenburg Lillie Mae Jurek 8 Sep 1917 20 Aug 2013 1917 2013 33115 Wittenburg, Lillie Mae (Jurek) (1917-2013) 20 Aug 2013 8 Sep 1917
Wittenburg, Louis (1872-1967) James Hering's Grave List Wittenburg, Louis (1872-1967) [Kollatschny Cemetery] Kollatschny Cemetery Wittenburg Louis Dec. 22, 1872 Dec. 8, 1967 1872 1967 8842 Wittenburg, Louis (1872-1967) 8 Dec 1967 22 Dec 1872

| Website Home | Contact Us |


Powered by GenFolks 1.0 (240529) - ©Copyright (2023-2024) TJ Elias. All Rights Reserved.