ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44644 | ||||||||||||||||||||||||
Wilkins | Jane | Wilkins, Jane (????-????) | 5/13/2024 | 0 | Female | Wilkins, Jane (????-????) | ||||||||||||||||||
Summary for ID 44644 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44645 | ||||||||||||||||||||||||
Williams | George I. | Williams, George I. (????-????) | 5/13/2024 | 0 | Male | Williams, George I. (????-????) | ||||||||||||||||||
Summary for ID 44645 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44646 | ||||||||||||||||||||||||
Williams | Henry | Williams, Henry (????-????) | 5/13/2024 | 0 | Male | Williams, Henry (????-????) | ||||||||||||||||||
Summary for ID 44646 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44647 | ||||||||||||||||||||||||
Williams | John | Williams, John (????-????) | 5/13/2024 | 0 | Male | Williams, John (????-????) | ||||||||||||||||||
Summary for ID 44647 - 1 records total | ||||||||||||||||||||||||
ID | Sur Name | Given Name | Prefix | Suffix | Nick Name | Maiden Name | Birth Date | Death Date | Full Name Calc | Notable | Cemetery ID | Notes | Unmarked Grave | Added Date | USFlag | Gender | Father | Mother | Spouse | Children | Sort | External ID | EYear | Note |
44648 | ||||||||||||||||||||||||
Williams | John R. | Williams, John R. (????-????) | 5/13/2024 | 0 | Male | Williams, John R. (????-????) | ||||||||||||||||||
Williams | John R. | Williams, John R. (????-????) | 5/13/2024 | 0 | Male | Williams, John R. (????-????) | Built "The Old Place" along Clear Creek, which eventually became the oldest rema More ... | |||||||||||||||||
Summary for ID 44648 - 2 records total |